1970 Chris-Craft Values, Specs and Prices

Select a 1970 Chris-Craft Model

(Model years 2024 - 1960)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
CATALINA 26' INBD FG 2 200 4883 10'2" Gasoline
COMMANDER 27' INBD FG 2 200 7174 10'3" Gasoline
CATALINA 28' INBD FG 1 230 5918 10'6" Gasoline
COMMANDER/EX 31' INBD FG 2 230 10389 11'3" Gasoline
COMMANDER/SE 31' INBD FG 2 230 10801 11'3" Gasoline
COMMANDER/SP 31' INBD FG 2 230 9893 11'3" Gasoline
CONSTELLATION/EX 31' INBD WD 2 230 8820 10'8" Gasoline
CATALINA/EX 33' INBD FG 2 230 10585 12'4" Gasoline
CATALINA/SE 33' INBD FG 2 230 11883 12'4" Gasoline
SEA SKIFF/SE 33' INBD WD 2 230 9278 11'10" Gasoline
AQUA HOME 34-I/O 34' HOUSE FG 2 150 10484 12'10" Gasoline
AQUA-HOME 34-I/O 34' HOUSE FG 1 200 10484 12'10" Gasoline
COMMANDER/EX 35' INBD FG 2 189 14344 13' Diesel
COMMANDER/EX 35' INBD FG 2 230 14344 13' Gasoline
COMMANDER/SP 35' INBD FG 2 230 17364 13' Gasoline
COMMANDER/SP 35' INBD FG 2 189 17364 13' Diesel
FUTURA SALON/MY 36' INBD WD 2 230 11672 12'8" Gasoline
COMMANDER/EX 38' INBD FG 2 300 16954 13' Gasoline
COMMANDER/EX 38' INBD FG 2 258 16954 13' Diesel
COMMANDER/SE 38' INBD FG 2 300 17736 13' Gasoline
COMMANDER/SE 38' INBD FG 2 258 17736 13' Diesel
CONSTELLATION/DC 38' INBD WD 2 230 14880 12'11" Gasoline
ROAMER-REGAL/SE 41' INBD AL 2 300 22600 15' Gasoline
ROAMER-REGAL/SE 41' INBD AL 2 258 22600 15' Diesel
COMMANDER/MY 42' INBD FG 2 258 22823 13' Diesel
COMMANDER/MY 42' INBD FG 2 300 22823 13' Gasoline
COMMANDER/SP 42' INBD FG 2 300 22193 13' Gasoline
COMMANDER/SP 42' INBD FG 2 258 22193 13' Diesel
AQUA-HOME 46-IB 46' HOUSE FG 2 145 16666 15' Diesel
AQUA-HOME 46-IB 46' HOUSE FG 2 230 16666 15' Gasoline
COMMANDER/MY 47' INBD FG 2 258 31127 15' Diesel
COMMANDER/MY 47' INBD FG 2 300 31127 15' Gasoline
COMMANDER/MY 55' INBD FG 2 320 49300 16'6" Diesel
CONSTELLATION/MY 57' INBD WD 2 320 46525 15' Diesel
ROAMER-RIVIERA/MY 58' INBD AL 2 375 68500 17'3" Diesel

SAILBOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
CARIBBEAN 35/SO 35' SAIL FG 1 42 18000 11' Diesel
APACHE 37/SL 37' SAIL FG 1 15 14280 10'3" Diesel
COMANCHE 42/SL 42' SAIL FG 1 42 17641 10'10" Diesel