1971 Sea Ray Boats Values, Specs and Prices

Select a 1971 Sea Ray Boats Model

Sea Ray Boats Note

N/A due to limited resale activity. All SPX/SLX/SDX series models are listed with base engine, upgraded engines may increase retail values by as much as 5%-20%.
(Model years 2024 - 1971)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

SRV Series

SRV 180 16' STERN FG 1 120 1200 6'11" Gasoline
SRV 180 16' OUTBD FG 0 0 1200 6'11"
SRV 183 16' OUTBD FG 0 0 1200 7'
SRV 183 16' STERN FG 1 120 1200 7' Gasoline
SRV 190 18' JET FG 1 233 1300 7'2" Gasoline
SRV 190 18' OUTBD FG 0 0 2000 7'2"
SRV 190 18' STERN FG 1 120 2000 7'2" Gasoline
SRV 193 18' STERN FG 1 120 2400 7'5" Gasoline
SRV 193 18' OUTBD FG 0 0 2400 7'5"
SRV 193 18' JET FG 1 233 2400 7'5" Gasoline
SRV 200 19' JET FG 1 233 2400 7'5" Gasoline
SRV 200 19' STERN FG 1 120 2400 7'5" Gasoline
SRV 220CC 21' STERN FG 1 120 3400 8' Gasoline
SRV 220CC 21' STERN FG 2 165 3400 8' Gasoline
SRV 220CR 21' STERN FG 1 165 4000 8' Gasoline
SRV 240CC 22' STERN FG 2 165 4000 8' Gasoline
SRV 240CC 22' STERN FG 1 120 4000 8' Gasoline
SRV 240WE 22' STERN FG 1 120 4400 8' Gasoline
SRV 240WE 22' STERN FG 2 165 4400 8' Gasoline

SRX Pachanga Series

SRX PACHANGA 18' JET FG 1 233 2300 7'2" Gasoline
SRX PACHANGA 18' STERN FG 1 120 2300 7'2" Gasoline