1987 Avon Inflatable Values, Specs and Prices

Select a 1987 Avon Inflatable Model

Avon Inflatable Note

No further information available.
(Model years 2009 - 1984)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Dinghy Series

AVON 8 8' INF HY NY 0 0 56 4'
REDCREST-GREY OR RED 9' INF HY NY 0 0 65 4'6"
REDSHANK MK II 12' INF HY NY 0 0 115 5'6"

Rib Series

310 10' INF FG HY 0 0 112 4'10"
340 11' INF FG HY 0 0 150 4'10"
400 13' INF FG HY 0 0 210 5'6"

Riverboat Series

SCOUT 3 12' INF HY NY 0 0 83 5'10"
ADVENTURER 6 14' INF HY NY 0 0 99 6'9"
ADVENTURER 7 SELF BAIL 14' INF HY NY 0 0 130 7'1"
PROFESSIONAL 3 15' INF HY NY 0 0 110 7'4"
PROF 10 SELF BAIL 16' INF HY NY 0 0 145 7'4"
PROFESSIONAL 7 16' INF HY NY 0 0 119 7'4"
SPIRIT 7 18' INF HY NY 0 0 161 8'

Rover Series

R250 8' INF HY NY 0 0 66 4'6"
R280-GREY OR RED 9' INF HY NY 0 0 75 4'6"
R310-GREY OR RED 10' INF HY NY 0 0 191 4'10"
R340 11' INF HY NY 0 0 97 4'10"
R380 12' INF HY NY 0 0 145 5'6"

Searider Series

4 METER RESCUE 13' INF FG HY 0 0 350 5'10"
4 MTR DLX 2 SEAT 13' INF FG HY 0 0 283 5'10"
4 MTR DLX 4 SEAT 13' INF FG HY 0 0 338 5'10"
5.4 METER DLX 18' INF FG HY 0 0 630 6'6"
5.4 METER RESCUE 18' INF FG HY 0 0 660 6'6"

Sportboat Series

SUPERSPORT 340 11' INF HY NY 0 0 111 4'10"
TYPHOON 340 11' INF HY NY 0 0 111 4'10"
SPITFIRE 400 13' INF HY NY 0 0 171 5'6"
SUPERSPORT 400 13' INF HY NY 0 0 171 5'6"
TYPHOON 400 13' INF HY NY 0 0 171 5'6"
SUPERSPORT 460 15' INF HY NY 0 0 237 6'2"
TYPHOON 460 15' INF HY NY 0 0 237 6'2"

Workboat Series

W4.60 15' INF HY NY 0 0 237 6'2"
W5.20 18' INF HY NY 0 0 310 6'10"
W5.80 19' INF HY NY 0 0 640 7'9"