1991 Sea Ray Boats Values, Specs and Prices

Select a 1991 Sea Ray Boats Model

Sea Ray Boats Note

N/A due to limited resale activity. All SPX/SLX/SDX series models are listed with base engine, upgraded engines may increase retail values by as much as 5%-20%.

Model Note

(*)Includes the value of the outboard motor(s).
(Model years 2024 - 1971)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Aft Cabin Series

380 AFT CABIN 38' INBD FG 2 293 20000 13'11" Diesel
380 AFT CABIN 38' INBD FG 2 330 20000 13'11" Gasoline
440 AFT CABIN 44' INBD FG 2 330 23000 13'11" Gasoline
440 AFT CABIN 44' INBD FG 2 364 23000 13'11" Diesel

Bow Rider Series

160 BOW RIDER(*) 17' OUTBD FG 1 100 1530 7'1" Gasoline
160 BR FISH & SKI(*) 17' OUTBD FG 1 100 1530 7'1" Gasoline
170 BOW RIDER 17' STERN FG 1 125 2200 7' Gasoline
170 BOW RIDER LTD 17' STERN FG 1 125 2200 7' Gasoline
180 BOW RIDER(*) 19' OUTBD FG 1 135 1760 7'6" Gasoline
180 BR FISH & SKI(*) 19' OUTBD FG 1 135 1760 7'6" Gasoline
185 BOW RIDER 20' STERN FG 1 175 2500 7'7" Gasoline
200 BOW RIDER 20' STERN FG 1 205 3150 8' Gasoline
225 BOW RIDER 22' STERN FG 1 260 3900 8'6" Gasoline

Closed Bow Series

160 CLOSED BOW(*) 17' OUTBD FG 1 100 1495 7'1" Gasoline
170 CLOSED BOW 17' STERN FG 1 125 2150 7' Gasoline
170 CLOSED BOW LTD 17' STERN FG 1 125 2150 7' Gasoline
180 CLOSED BOW(*) 19' OUTBD FG 1 135 1725 7'6" Gasoline

Convertible Series

440 CONVERTIBLE 44' INBD FG 2 375 23000 13'11" Diesel

Cuddy Cabin Series

220 CUDDY CABIN 22' STERN FG 1 205 3500 8'6" Gasoline
230 CUDDY CABIN 23' STERN FG 1 260 3650 8' Gasoline
260 CUDDY CABIN 26' STERN FG 2 155 4500 8'6" Gasoline
260 CUDDY CABIN 26' STERN FG 1 300 4500 8'6" Gasoline

Express Cruiser Series

310 EXPRESS CRUISER 31' STERN FG 2 230 10000 11'5" Gasoline
310 EXPRESS CRUISER 31' STERN FG 2 200 10000 11'5" Diesel
310 EXPRESS CRUISER 31' INBD FG 2 330 10000 11'5" Gasoline
350 EXPRESS CRUISER 35' INBD FG 2 293 13000 12'4" Diesel
350 EXPRESS CRUISER 35' INBD FG 2 330 13000 12'4" Gasoline
390 EXPRESS CRUISER 39' INBD FG 2 375 16400 13'11" Diesel
390 EXPRESS CRUISER 39' INBD FG 2 340 16400 13'11" Gasoline

Laguna Series

17(*) 18' OUTBD FG 1 135 2260 8' Gasoline
20(*) 21' OUTBD FG 1 150 2670 8' Gasoline
23 CUDDY CABIN(*) 24' OUTBD FG 2 135 4650 8'6" Gasoline
23 HARDTOP(*) 24' OUTBD FG 2 135 3800 8'6" Gasoline
23(*) 24' OUTBD FG 2 135 3800 8'6" Gasoline

Overnighter Series

200 OVERNIGHTER 20' STERN FG 1 205 3050 8' Gasoline
200 OVERNIGHTER LTD 20' STERN FG 1 175 3050 8' Gasoline
220 OVERNIGHTER 22' STERN FG 1 205 3500 8'6" Gasoline
260 OVERNIGHTER 27' STERN FG 2 155 4500 8'6" Gasoline
260 OVERNIGHTER 27' STERN FG 1 300 4500 8'6" Gasoline

Pachanga Series

PACHANGA 22 22' STERN FG 1 270 2900 8' Gasoline
PACHANGA 27 27' STERN FG 2 240 5100 8'6" Gasoline
PACHANGA 32 32' STERN FG 2 300 6300 8'6" Gasoline

Sedan Bridge Series

370 SEDAN BRIDGE 37' INBD FG 2 340 14500 12'4" Gasoline
370 SEDAN BRIDGE 37' INBD FG 2 300 14500 12'4" Diesel
500 SEDAN BRIDGE 50' INBD FG 2 485 40000 15' Diesel

Ski Ray Series

180 SKI RAY(*) 19' OUTBD FG 1 175 2150 8' Gasoline

Sun Sport Series

310 SUN SPORT 31' STERN FG 2 330 8200 9'6" Gasoline
310 SUN SPORT 31' STERN FG 2 220 8200 9'6" Diesel
370 SUN SPORT 37' STERN FG 2 210 11000 11' Diesel
370 SUN SPORT 37' STERN FG 2 350 11000 11' Gasoline

Sundancer Series

220 SUNDANCER 22' STERN FG 1 230 4000 8'6" Gasoline
220 SUNDANCER LTD 22' STERN FG 1 230 4000 8'6" Gasoline
250 SUNDANCER 25' STERN FG 2 175 5100 8'6" Gasoline
250 SUNDANCER 25' STERN FG 1 260 5100 8'6" Gasoline
270 SUNDANCER 27' STERN FG 2 155 5800 9' Gasoline
270 SUNDANCER 27' STERN FG 1 300 5800 9' Gasoline
280 SUNDANCER 31' STERN FG 2 230 8000 10'6" Gasoline
280 SUNDANCER 31' STERN FG 2 120 8000 10'6" Diesel
310 SUNDANCER 31' STERN FG 2 230 10000 11'5" Gasoline
310 SUNDANCER 31' STERN FG 2 200 10000 11'5" Diesel
310 SUNDANCER 31' VDR FG 2 330 10000 11'5" Gasoline
350 SUNDANCER 35' INBD FG 2 210 13500 12'4" Diesel
350 SUNDANCER 35' INBD FG 2 300 13500 12'4" Gasoline
420 SUNDANCER 42' INBD FG 2 330 20000 13'11" Gasoline
420 SUNDANCER 42' INBD FG 2 300 20000 13'11" Diesel
480 SUNDANCER 48' INBD FG 2 465 32000 15' Diesel

Sunrunner Series

185 SUNRUNNER 20' STERN FG 1 175 2450 7'7" Gasoline
200 SUNRUNNER 20' STERN FG 1 205 3050 8' Gasoline

Weekender Series

250 WEEKENDER 25' STERN FG 1 260 5000 8'6" Gasoline
280 WEEKENDER 31' STERN FG 2 205 7800 10'6" Gasoline
280 WEEKENDER 31' STERN FG 2 185 7800 10'6" Diesel
280 WEEKENDER 31' VDR FG 2 200 7800 10'6" Diesel
280 WEEKENDER 31' VDR FG 2 250 7800 10'6" Gasoline