1992 Johnson Values, Specs and Prices

Select a 1992 Johnson Model

Johnson Note

No longer in production.
(Model years 2007 - 1974)

OUTBOARD MOTORS

HP
Dry
Weight
(lbs)
Volt
Thrust
Cyl
Start
Type
Tilt
Trim
Fuel
Type
JBF2K 0 0 12 26 0 No Electric
JBF2TK 0 0 12 29 0 No Electric
JBF4K 0 0 24 41 0 No Electric
JBF4TK 0 0 24 56 0 No Electric
JBFL2TK 0 0 12 29 0 No Electric
JBFL4K 0 0 24 41 0 No Electric
JBFL4TK 0 0 24 56 0 No Electric
JBFX2TK 0 0 12 29 0 No Electric
JBFX4K 0 0 24 41 0 No Electric
JBFX4TK 0 0 24 56 0 No Electric
JBH2TK 0 0 12 32 0 No Electric
JBHL2TK 0 0 12 32 0 No Electric
JBHL4K 0 0 24 43 0 No Electric
JBHL4TK 0 0 24 58 0 No Electric
JHBF2K 0 0 12 24 0 No Electric
JTH2TK 0 0 12 32 0 No Electric
JTH4TK 0 0 24 58 0 No Electric

2-Stroke Series

JH2REN 2.3 27 0 0 1 Manual No Gasoline
J3REN 3 34 0 0 2 Manual No Gasoline
JH3REN 3.3 27 0 0 1 Manual No Gasoline
J4RDHEN 4 50 0 0 2 Manual No Gasoline
J4RDHLEN 4 52 0 0 2 Manual No Gasoline
J4REN 4 35 0 0 2 Manual No Gasoline
J4RLEN 4 37 0 0 2 Manual No Gasoline
J6REN 6 56 0 0 2 Manual No Gasoline
J6RLEN 6 58 0 0 2 Manual No Gasoline
J6SLEN 6 61 0 0 2 Manual No Gasoline
J8REN 8 56 0 0 2 Manual No Gasoline
J8RLEN 8 58 0 0 2 Manual No Gasoline
J8SRLEN 8 64 0 0 2 Manual No Gasoline
J10EEN 9.9 75 0 0 2 Electric No Gasoline
J10ELEN 9.9 80 0 0 2 Electric No Gasoline
J10RELEN 9.9 80 0 0 2 Electric No Gasoline
J10SELEN 9.9 88 0 0 2 Electric No Gasoline
J10REN 9.9 72 0 0 2 Manual No Gasoline
J10RLEN 9.9 77 0 0 2 Manual No Gasoline
J15EEN 15 75 0 0 2 Electric No Gasoline
J15ELEN 15 80 0 0 2 Electric No Gasoline
J15RELEN 15 80 0 0 2 Electric No Gasoline
J15REN 15 72 0 0 2 Manual No Gasoline
J15RLEN 15 77 0 0 2 Manual No Gasoline
J20EEN 20 118 0 0 2 Electric No Gasoline
J20ELEN 20 120 0 0 2 Electric No Gasoline
J20CREN 20 115 0 0 2 Manual No Gasoline
J20CRLEN 20 117 0 0 2 Manual No Gasoline
J25EEN 25 118 0 0 2 Electric No Gasoline
J25ELEN 25 120 0 0 2 Electric No Gasoline
J25TEEN 25 121 0 0 2 Electric No Gasoline
J25TELEN 25 123 0 0 2 Electric No Gasoline
J25REN 25 115 0 0 2 Manual No Gasoline
J25RLEN 25 117 0 0 2 Manual No Gasoline
J28ESLEN 28 120 0 0 2 Electric No Gasoline
J30EEN 30 118 0 0 2 Electric No Gasoline
J30ELEN 30 121 0 0 2 Electric No Gasoline
J30TEEN 30 121 0 0 2 Electric No Gasoline
J30TELEN 30 123 0 0 2 Electric No Gasoline
J30REN 30 115 0 0 2 Manual No Gasoline
J30RLEN 30 117 0 0 2 Manual No Gasoline
J40EEN 40 180 0 0 2 Electric No Gasoline
J40ELEN 40 185 0 0 2 Electric No Gasoline
J40TEEN 40 190 0 0 2 Electric No Gasoline
J40TELEN 40 185 0 0 2 Electric No Gasoline
J40TLEN 40 180 0 0 2 Electric Yes Gasoline
J40TTLEN 40 190 0 0 2 Electric Yes Gasoline
J40REN 40 180 0 0 2 Manual No Gasoline
J40RLEN 40 185 0 0 2 Manual No Gasoline
J48ESLEN 48 191 0 0 2 Electric No Gasoline
J50BEEN 50 180 0 0 2 Electric No Gasoline
J50BELEN 50 185 0 0 2 Electric No Gasoline
J50TELEN 50 185 0 0 2 Electric No Gasoline
J50TLEN 50 190 0 0 2 Electric Yes Gasoline
J60ELEN 60 248 0 0 3 Electric No Gasoline
J60TLEN 60 237 0 0 3 Electric Yes Gasoline
J60TTLEN 60 254 0 0 3 Electric Yes Gasoline
J70ELEN 70 250 0 0 3 Electric No Gasoline
J70TLEN 70 237 0 0 3 Electric Yes Gasoline
J70TTLEN 70 238 0 0 3 Electric Yes Gasoline
J85TTLEN 85 314 0 0 4 Electric Yes Gasoline
J88MSLEN 88 314 0 0 4 Electric No Gasoline
J90TLAN 90 301 0 0 4 Electric Yes Gasoline
J90TLEN 90 301 0 0 4 Electric Yes Gasoline
J100STLEN 100 306 0 0 4 Electric Yes Gasoline
J115MLEN 115 293 0 0 4 Electric No Gasoline
J115TLAN 115 306 0 0 4 Electric Yes Gasoline
J115TLEN 115 306 0 0 4 Electric Yes Gasoline
J115TXEN 115 311 0 0 4 Electric Yes Gasoline
J120TLAN 120 365 0 0 4 Electric Yes Gasoline
J120TLEN 120 365 0 0 4 Electric Yes Gasoline
J120TXEN 120 370 0 0 4 Electric Yes Gasoline
J140CXEN 140 378 0 0 4 Electric Yes Gasoline
J140TLAN 140 365 0 0 4 Electric Yes Gasoline
J140TLEN 140 365 0 0 4 Electric Yes Gasoline
J140TXEN 140 378 0 0 4 Electric Yes Gasoline
J150ELAN 150 370 0 0 6 Electric Yes Gasoline
J150ELEN 150 370 0 0 6 Electric Yes Gasoline
J150EXEN 150 375 0 0 6 Electric Yes Gasoline
J150GLEN 150 370 0 0 6 Electric Yes Gasoline
J150NXEN 150 375 0 0 6 Electric Yes Gasoline
J175EXEN 175 375 0 0 6 Electric Yes Gasoline
J175GLEN 175 370 0 0 6 Electric Yes Gasoline
J200CXEN 200 453 0 0 6 Electric Yes Gasoline
J200STLEN 200 453 0 0 6 Electric Yes Gasoline
J200TXEN 200 448 0 0 6 Electric Yes Gasoline
J225CXEN 225 443 0 0 6 Electric Yes Gasoline
J225PLEN 225 473 0 0 6 Electric Yes Gasoline
J225PXEN 225 478 0 0 6 Electric Yes Gasoline
J225TLEN 225 448 0 0 6 Electric Yes Gasoline
J225TXEN 225 453 0 0 6 Electric Yes Gasoline
J250CXEN 250 478 0 0 6 Electric Yes Gasoline
J250TXEN 250 478 0 0 6 Electric Yes Gasoline
J300CXEN 300 555 0 0 8 Electric Yes Gasoline
J300PLEN 300 565 0 0 8 Electric Yes Gasoline
J300PXEN 300 580 0 0 8 Electric Yes Gasoline

Commercial Series

J25RWEN 25 106 0 0 2 Manual No Gasoline
J25RWLEN 25 110 0 0 2 Manual No Gasoline
J45RCEN 45 184 0 0 2 Manual No Gasoline
J45RCLEN 45 191 0 0 2 Manual No Gasoline
J55RWLEN 55 190 0 0 2 Manual No Gasoline
J100WTLEN 100 306 0 0 4 Electric Yes Gasoline
J100WTXEN 100 311 0 0 4 Electric Yes Gasoline
J155WTLEN 155 370 0 0 6 Electric Yes Gasoline
J155WTXEN 155 375 0 0 6 Electric Yes Gasoline

Jet Series

J50JEN 35 195 0 0 2 Electric No Gasoline
J90JLEN 65 315 0 0 4 Electric Yes Gasoline
J115JLEN 80 315 0 0 4 Electric Yes Gasoline
J150JLEN 105 385 0 0 6 Electric Yes Gasoline