1993 Johnson Values, Specs and Prices

Select a 1993 Johnson Model

Johnson Note

No longer in production.
(Model years 2007 - 1974)

OUTBOARD MOTORS

HP
Dry
Weight
(lbs)
Volt
Thrust
Cyl
Start
Type
Tilt
Trim
Fuel
Type
JBF2K 0 0 12 26 0 No Electric
JBF2TL 0 0 12 29 0 No Electric
JBF4K 0 0 24 42 0 No Electric
JBF4TK 0 0 24 56 0 No Electric
JBFL2TK 0 0 12 29 0 No Electric
JBFL4K 0 0 24 41 0 No Electric
JBFL4TK 0 0 24 56 0 No Electric
JBFX2TK 0 0 12 29 0 No Electric
JBFX4K 0 0 24 41 0 No Electric
JBFX4TK 0 0 24 56 0 No Electric
JBH2TK 0 0 12 32 0 No Electric
JBHL2TK 0 0 12 32 0 No Electric
JBHL4K 0 0 24 43 0 No Electric
JBHL4TK 0 0 24 58 0 No Electric
JHBF2K 0 0 12 24 0 No Electric
JTH2TK 0 0 12 32 0 No Electric
JTH4TK 0 0 12 58 0 No Electric

2-Stroke Series

HJ2DRET 2 27 0 0 1 Manual No Gasoline
J3RET 3 34 0 0 2 Manual No Gasoline
HJ3RET 3.3 27 0 0 2 Manual No Gasoline
J4RDHET 4 50 0 0 2 Manual No Gasoline
J4RDHLET 4 52 0 0 2 Manual No Gasoline
J4RET 4 35 0 0 2 Manual No Gasoline
J4RLET 4 37 0 0 2 Manual No Gasoline
J6RET 6 56 0 0 2 Manual No Gasoline
J6RLET 6 58 0 0 2 Manual No Gasoline
J6SLET 6 61 0 0 2 Manual No Gasoline
J8RET 8 56 0 0 2 Manual No Gasoline
J8RLET 8 58 0 0 2 Manual No Gasoline
J8SRLET 8 64 0 0 2 Manual No Gasoline
J10EET 9.9 75 0 0 2 Electric No Gasoline
J10ELET 9.9 80 0 0 2 Electric No Gasoline
J10RELET 9.9 80 0 0 2 Electric No Gasoline
J10SELET 9.9 88 0 0 2 Electric No Gasoline
J10RET 9.9 72 0 0 2 Manual No Gasoline
J10RLET 9.9 77 0 0 2 Manual No Gasoline
J15EET 15 75 0 0 2 Electric No Gasoline
J15ELET 15 80 0 0 2 Electric No Gasoline
J15RELET 15 80 0 0 2 Electric No Gasoline
J15RET 15 72 0 0 2 Manual No Gasoline
J15RLET 15 77 0 0 2 Manual No Gasoline
J20EET 20 118 0 0 2 Electric No Gasoline
J20ELET 20 120 0 0 2 Electric No Gasoline
J20CRET 20 115 0 0 2 Manual No Gasoline
J20CRLET 20 117 0 0 2 Manual No Gasoline
J25EET 25 118 0 0 2 Electric No Gasoline
J25ELET 25 120 0 0 2 Electric No Gasoline
J25TEET 25 121 0 0 2 Electric No Gasoline
J25TELET 25 123 0 0 2 Electric No Gasoline
J25RET 25 115 0 0 2 Manual No Gasoline
J25RLET 25 117 0 0 2 Manual No Gasoline
J28ESLET 28 120 0 0 2 Electric No Gasoline
J30EET 30 118 0 0 2 Electric No Gasoline
J30ELET 30 121 0 0 2 Electric No Gasoline
J30TEET 30 121 0 0 2 Electric No Gasoline
J30TELET 30 123 0 0 2 Electric No Gasoline
J30RET 30 115 0 0 2 Manual No Gasoline
J30RLET 30 117 0 0 2 Manual No Gasoline
J40EET 40 180 0 0 2 Electric No Gasoline
J40ELET 40 185 0 0 2 Electric No Gasoline
J40TEET 40 190 0 0 2 Electric No Gasoline
J40TELET 40 185 0 0 2 Electric No Gasoline
J40TLET 40 180 0 0 2 Electric Yes Gasoline
J40TTLET 40 190 0 0 2 Electric Yes Gasoline
J40RET 40 180 0 0 2 Manual No Gasoline
J40RLET 40 185 0 0 2 Manual No Gasoline
J48ESLET 48 191 0 0 2 Electric No Gasoline
J50BEET 50 180 0 0 2 Electric No Gasoline
J50BELET 50 185 0 0 2 Electric No Gasoline
J50TELET 50 185 0 0 2 Electric No Gasoline
J50TLET 50 190 0 0 2 Electric Yes Gasoline
J60ELET 60 248 0 0 3 Electric No Gasoline
J60TLET 60 237 0 0 3 Electric Yes Gasoline
J60TTLET 60 254 0 0 3 Electric Yes Gasoline
J70ELET 70 250 0 0 3 Electric No Gasoline
J70TLET 70 237 0 0 3 Electric Yes Gasoline
J70TTLET 70 238 0 0 3 Electric Yes Gasoline
J85TTLET 85 314 0 0 4 Electric Yes Gasoline
J88MSLET 88 314 0 0 4 Electric No Gasoline
J90TLAT 90 301 0 0 4 Electric Yes Gasoline
J90TLET 90 301 0 0 4 Electric Yes Gasoline
J100STLET 100 306 0 0 4 Electric Yes Gasoline
J115MLET 115 293 0 0 4 Electric No Gasoline
J115TLAT 115 306 0 0 4 Electric Yes Gasoline
J115TLET 115 306 0 0 4 Electric Yes Gasoline
J115TXAT 115 311 0 0 4 Electric Yes Gasoline
J115TXET 115 311 0 0 4 Electric Yes Gasoline
J120TLAT 120 365 0 0 4 Electric Yes Gasoline
J120TLET 120 365 0 0 4 Electric Yes Gasoline
J120TXAT 120 370 0 0 4 Electric Yes Gasoline
J120TXET 120 370 0 0 4 Electric Yes Gasoline
J140CXAT 140 378 0 0 4 Electric Yes Gasoline
J140CXET 140 378 0 0 4 Electric Yes Gasoline
J140TLAT 140 378 0 0 4 Electric Yes Gasoline
J140TLET 140 365 0 0 4 Electric Yes Gasoline
J140TXAT 140 378 0 0 4 Electric Yes Gasoline
J140TXET 140 378 0 0 4 Electric Yes Gasoline
J150ELAT 150 370 0 0 6 Electric Yes Gasoline
J150ELET 150 370 0 0 6 Electric Yes Gasoline
J150EXAT 150 375 0 0 6 Electric Yes Gasoline
J150EXET 150 375 0 0 6 Electric Yes Gasoline
J150GLET 150 370 0 0 6 Electric Yes Gasoline
J150NXAT 150 375 0 0 6 Electric Yes Gasoline
J150NXET 150 375 0 0 6 Electric Yes Gasoline
J175EXAT 175 375 0 0 6 Electric Yes Gasoline
J175EXET 175 375 0 0 6 Electric Yes Gasoline
J175GLET 175 370 0 0 6 Electric Yes Gasoline
J175NXAT 175 380 0 0 6 Electric Yes Gasoline
J175NXET 175 380 0 0 6 Electric Yes Gasoline
J200CXAT 200 453 0 0 6 Electric Yes Gasoline
J200CXET 200 453 0 0 6 Electric Yes Gasoline
J200CZAT 200 453 0 0 6 Electric Yes Gasoline
J200CZET 200 453 0 0 6 Electric Yes Gasoline
J200STLET 200 453 0 0 6 Electric Yes Gasoline
J200TXAT 200 448 0 0 6 Electric Yes Gasoline
J200TXET 200 448 0 0 6 Electric Yes Gasoline
J200TZAT 200 448 0 0 6 Electric Yes Gasoline
J200TZET 200 448 0 0 6 Electric Yes Gasoline
J225CXAT 225 443 0 0 6 Electric Yes Gasoline
J225CXET 225 443 0 0 6 Electric Yes Gasoline
J225CZAT 225 443 0 0 6 Electric Yes Gasoline
J225CZET 225 443 0 0 6 Electric Yes Gasoline
J225PLET 225 473 0 0 6 Electric Yes Gasoline
J225PXAT 225 478 0 0 6 Electric Yes Gasoline
J225PXET 225 478 0 0 6 Electric Yes Gasoline
J225PZAT 225 478 0 0 6 Electric Yes Gasoline
J225PZET 225 478 0 0 6 Electric Yes Gasoline
J225TLET 225 448 0 0 6 Electric Yes Gasoline
J225TXAT 225 453 0 0 6 Electric Yes Gasoline
J225TXET 225 453 0 0 6 Electric Yes Gasoline
J225TZAT 225 453 0 0 6 Electric Yes Gasoline
J225TZET 225 453 0 0 6 Electric Yes Gasoline
J250CXAT 250 478 0 0 6 Electric Yes Gasoline
J250CXET 250 478 0 0 6 Electric Yes Gasoline
J250CZAT 250 478 0 0 6 Electric Yes Gasoline
J250CZET 250 478 0 0 6 Electric Yes Gasoline
J250TXAT 250 478 0 0 6 Electric Yes Gasoline
J250TXET 250 478 0 0 6 Electric Yes Gasoline
J250TZAT 250 478 0 0 6 Electric Yes Gasoline
J250TZET 250 478 0 0 6 Electric Yes Gasoline
J300CXET 300 555 0 0 8 Electric Yes Gasoline
J300PLET 300 565 0 0 8 Electric Yes Gasoline
J300PXET 300 580 0 0 8 Electric Yes Gasoline

Commercial Series

J25RWET 25 106 0 0 2 Manual No Gasoline
J25RWLET 25 110 0 0 2 Manual No Gasoline
J45RCET 45 184 0 0 2 Manual No Gasoline
J45RCLET 45 191 0 0 2 Manual No Gasoline
J55RWLET 55 190 0 0 2 Manual No Gasoline
J100WTLET 100 306 0 0 4 Electric Yes Gasoline
J100WTXET 100 311 0 0 4 Electric Yes Gasoline
J150WTLET 150 370 0 0 6 Electric Yes Gasoline
J150WTXET 150 375 0 0 6 Electric Yes Gasoline

Jet Series

J50JET 35 195 0 0 2 Electric No Gasoline
J90JLET 65 315 0 0 4 Electric Yes Gasoline
J115JLET 80 315 0 0 4 Electric Yes Gasoline
J150JLET 105 385 0 0 6 Electric Yes Gasoline