1999 Avon Inflatable Values, Specs and Prices

Select a 1999 Avon Inflatable Model

Avon Inflatable Note

No further information available.
(Model years 2009 - 1984)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Adventure Series

SR4.00 DIVE OPEN 13' INF HY FG 0 0 350 6'
SR4.00 DIVE W/CONSOLE 13' INF HY FG 0 0 350 6'
SR4.70 DIVE OPEN 15' INF HY FG 0 0 550 6'6"
SR4.70 DIVE W/CONSOLE 15' INF HY FG 0 0 550 6'6"
D5.60 DIVE OPEN 18' INF HY FG 0 0 735 7'8"
D6.20 DIVE OPEN 20' INF HY FG 0 0 808 7'8"

Dinghy Series

REDSTART 8' INF HY NY 0 0 43 4'4"
REDCREST 9' INF HY NY 0 0 47 4'10"

Rib Series

2.50 8' INF HY FG 0 0 0 0'
2.81 9' INF HY FG 0 0 135 5'3"
3.11 10' INF HY FG 0 0 150 5'3"
3.41 11' INF HY FG 0 0 180 5'3"
3.41 DELUXE 11' INF HY FG 0 0 180 5'3"
3.46 JET 11' INF HY FG 1 63 550 5'6" Gasoline
3.46 SEASPORT 11' INF HY FG 0 0 280 5'6"
4.01 13' INF HY FG 0 0 280 6'3"
4.01 DELUXE 13' INF HY FG 0 0 280 6'3"

Roll Away Series

2.81 9' INF HY NY 0 0 89 5'3"
3.11 10' INF HY NY 0 0 98 5'3"
3.41 11' INF HY NY 0 0 107 5'3"

Rover Series

R2.50 HP AIRCELL 8' INF HY NY 0 0 51 4'6"
R2.50 SLATTED DECK 8' INF HY NY 0 0 51 4'6"
R2.81 9' INF HY NY 0 0 63 5'3"
R3.11 10' INF HY NY 0 0 68 5'3"
R3.41 11' INF HY NY 0 0 73 5'3"
R3.80 MARINE PLY FLRBRDS 12' INF HY NY 0 0 97 5'6"

Searider Series

SR4.00 RESCUE/CMMCRL OPEN 13' INF HY FG 0 0 350 6'
SR4.00 RESCUE/COMMERCIAL 13' INF HY FG 0 0 350 6'
SR4.70 RESCUE/CMMCRL OPEN 15' INF HY FG 0 0 550 6'6"
SR4.70 RESCUE/COMMERCIAL 15' INF HY FG 0 0 550 6'6"
SR5.40 RESCUE/CMMCRL OPEN 18' INF HY FG 0 0 704 6'6"
SR5.40 RESCUE/COMMERCIAL 18' INF HY FG 0 0 704 6'6"
SR6.00 RESCUE/COMMERCIAL 20' INF HY FG 0 0 1500 7'7"

Sportboat Series

SS3.41 11' INF HY NY 0 0 64 5'3"
SS4.00 13' INF HY NY 0 0 108 5'6"
SS4.60 15' INF HY NY 0 0 140 6'2"