2006 Tracker Marine Values, Specs and Prices

Select a 2006 Tracker Marine Model

Model Note

(*)Includes the value of the outboard motor. (**)Includes the value of the outboard motor and trailer. (***)Includes the value of the trailer.
(Model years 2024 - 1983)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
TOPPER 10 10' UTL AL 0 0 80 3'9"
GUIDE V-12 12' UTL AL 0 0 210 5'6"
GUIDE V-12 LITE 12' UTL AL 0 0 145 5'1"
TADPOLE 12 12' UTL AL 0 0 165 4'6"
TOPPER 12 12' UTL AL 0 0 105 3'9"
GRIZZLY 1448 14' UTL AL 0 0 360 5'11"
GRIZZLY 1448 FLAT BOTTOM 14' UTL AL 0 0 360 5'11"
GUIDE V-14 14' UTL AL 0 0 255 5'7"
GUIDE V-14 LAKER 14' UTL AL 0 0 290 5'7"
GUIDE V-14 LITE 14' UTL AL 0 0 175 5'1"
SUPER GUIDE V-14 C(**) 14' OUTBD AL 1 25 640 6'2" Gasoline
SUPER GUIDE V-14 T(**) 14' OUTBD AL 1 25 640 6'2" Gasoline
TOPPER 14 14' UTL AL 0 0 135 4'4"
TOPPER 14 LW 14' UTL AL 0 0 155 4'5"
GRIZZLY 1548 15' UTL AL 0 0 380 5'7"
GRZLY 1548 BLIND DUCK(**) 15' OUTBD AL 1 15 520 5'7" Gasoline
GRIZZLY 1648 16' UTL AL 0 0 395 5'11"
GRIZZLY 1654 16' UTL AL 0 0 445 6'4"
GRIZZLY 1654 CC(**) 16' OUTBD AL 1 25 690 6'4" Gasoline
GRIZZLY 1654 FLAT BOTTOM 16' UTL AL 0 0 445 6'4"
GRIZZLY 1654 SC(**) 16' OUTBD AL 1 25 690 6'4" Gasoline
GRIZZLY BASS 1648 SS(**) 16' OUTBD AL 1 25 560 5'11" Gasoline
GRZLY 1648 BLIND DUCK(**) 16' OUTBD AL 1 25 540 5'11" Gasoline
GUIDE V-16 16' UTL AL 0 0 315 5'7"
PANFISH 17(**) 16' OUTBD AL 1 25 808 6'3" Gasoline
PRO GUIDE V-16 SC(**) 16' OUTBD AL 1 50 1225 7'1" Gasoline
PRO GUIDE V-16 T(**) 16' OUTBD AL 1 60 1194 7'1" Gasoline
PRO GUIDE V-16 WT(**) 16' OUTBD AL 1 50 1275 7'1" Gasoline
PRO TEAM 170 TX(**) 16' OUTBD AL 1 25 764 6'8" Gasoline
TARGA 165 SC(**) 16' OUTBD AL 1 60 1295 7'8" Gasoline
TARGA 165 WT(**) 16' OUTBD AL 1 60 1345 7'8" Gasoline
GRIZZLY 1754 17' UTL AL 0 0 470 6'4"
GRIZZLY 1754 CC(**) 17' OUTBD AL 1 25 745 6'4" Gasoline
GRIZZLY 1754 SC(**) 17' OUTBD AL 1 25 745 6'4" Gasoline
GRZLY 1754SC BLND DCK(**) 17' OUTBD AL 1 25 745 6'4" Gasoline
PRO CRAPPIE 175(**) 17' OUTBD AL 1 25 894 6'11" Gasoline
PRO GUIDE V-17 SC(**) 17' OUTBD AL 1 60 1400 7'8" Gasoline
PRO GUIDE V-17 T(**) 17' OUTBD AL 1 60 1400 7'8" Gasoline
PRO GUIDE V-17 WT(**) 17' OUTBD AL 1 60 1450 7'8" Gasoline
PRO TEAM 175 TX(**) 17' OUTBD AL 1 25 943 6'11" Gasoline
SUPER GUIDE V-16DLX C(**) 17' OUTBD AL 1 25 790 6'4" Gasoline
SUPER GUIDE V-16DLX T(**) 17' OUTBD AL 1 25 790 6'4" Gasoline
TARGA 175 SC(**) 17' OUTBD AL 1 90 1325 8'2" Gasoline
TARGA 175 SPORT(**) 17' OUTBD AL 1 90 1400 8'2" Gasoline
TARGA 175 WT(**) 17' OUTBD AL 1 90 1400 8'2" Gasoline
AVALANCHE DC(**) 18' OUTBD AL 1 115 1530 8' Gasoline
AVALANCHE SC(**) 18' OUTBD AL 1 115 1505 8' Gasoline
GRIZZLY 1860 18' UTL AL 0 0 595 6'11"
GRIZZLY 1860 CC(**) 18' OUTBD AL 1 40 800 6'11" Gasoline
GRIZZLY 1860 SC(**) 18' OUTBD AL 1 40 800 6'11" Gasoline
GRZLY 1860SC BLND DCK(**) 18' OUTBD AL 1 40 800 6'11" Gasoline
TOURNAMENT V-18(**) 18' OUTBD AL 1 90 1115 7'3" Gasoline
TRNMNT V-18 ALL FISH(**) 18' OUTBD AL 1 90 1152 7'3" Gasoline
TUNDRA 18 DC(**) 18' OUTBD AL 1 115 1505 8' Gasoline
TUNDRA 18 SC(**) 18' OUTBD AL 1 115 1470 8' Gasoline
TUNDRA 18 WT(**) 18' OUTBD AL 1 115 1550 8' Gasoline
PRO TEAM 190 TX(**) 19' OUTBD AL 1 60 1075 7'5" Gasoline
TARGA 185 SC(**) 19' OUTBD AL 1 90 1395 8'2" Gasoline
TARGA 185 SPORT(**) 19' OUTBD AL 1 90 1470 8'2" Gasoline
TARGA 185 WT(**) 19' OUTBD AL 1 90 1470 8'2" Gasoline
GRIZZLY 2072 20' UTL AL 0 0 725 7'11"
GRIZZLY 2072 CC(**) 20' OUTBD AL 1 40 1040 7'11" Gasoline
GRIZZLY 2072 SC(**) 20' OUTBD AL 1 40 1040 7'11" Gasoline
GRZLY 2072SC BLND DCK(**) 20' OUTBD AL 1 40 1040 7'11" Gasoline
TUNDRA 20 SPORT(**) 20' OUTBD AL 1 150 1792 8' Gasoline
TUNDRA 21 DC(**) 21' OUTBD AL 1 200 1890 8' Gasoline
TUNDRA 21 SC(**) 21' OUTBD AL 1 200 1855 8' Gasoline
TUNDRA 21 WT(**) 21' OUTBD AL 1 200 1935 8' Gasoline

Nitro Series

640 LX(**) 16' OUTBD FG 1 60 1092 7' Gasoline
482 SC(**) 18' OUTBD FG 1 90 1350 7'2" Gasoline
NX 750 DC(**) 18' OUTBD FG 1 90 1380 7'2" Gasoline
NX 750 SC(**) 18' OUTBD FG 1 90 1350 7'2" Gasoline
189 SPORT(**) 19' OUTBD FG 1 115 1675 7'9" Gasoline
591 SC(**) 19' OUTBD FG 1 135 1550 7'10" Gasoline
901 CDX DC(**) 19' OUTBD FG 1 150 1745 8' Gasoline
901 CDX SC(**) 19' OUTBD FG 1 150 1715 8' Gasoline
288 SPORT(**) 20' OUTBD FG 1 150 1805 8' Gasoline
911 CDC(**) 20' OUTBD FG 1 225 1750 8'2" Gasoline
NX 898 DC(**) 20' OUTBD FG 1 150 1790 7'9" Gasoline
NX 898 SC(**) 20' OUTBD FG 1 150 1760 7'9" Gasoline
929 CDX DC(**) 21' OUTBD FG 1 225 1949 8' Gasoline
929 CDX SC(**) 21' OUTBD FG 1 225 1919 8' Gasoline

Sun Tracker Series

PARTY BARGE 17 16' PONT AL 1 2 1160 8'1" Electric
PARTY BARGE 17(*) 16' PONT AL 1 25 1160 8'1" Gasoline
BASS BUGGY 18(*) 18' PONT AL 1 25 1370 8'1" Gasoline
PARTY BARGE 18(*) 18' PONT AL 1 25 1470 8'1" Gasoline
PARTY BARGE 20(*) 20' PONT AL 1 50 1595 8'1" Gasoline
FISHIN BARGE 21(*) 21' PONT AL 1 25 1615 8'1" Gasoline
FISHIN DECK 21(*) 21' OUTBD AL 1 115 2188 8'5" Gasoline
PARTY DECK 21 21' STERN AL 1 135 3387 8'5" Gasoline
PARTY BARGE 21(*) 22' PONT AL 1 25 1655 8'1" Gasoline
PARTY BARGE 22 XP3(*) 22' PONT AL 1 90 2631 8'6" Gasoline
PARTY BARGE 22 XP3-I/O 22' PONT AL 1 135 3155 8'6" Gasoline
PARTY BARGE 22-I/O 22' PONT AL 1 135 2756 8'6" Gasoline
PARTY BARGE 22(*) 24' PONT AL 1 60 2121 8'6" Gasoline
PARTY BARGE 25 XP3(*) 25' PONT AL 1 115 2897 8'6" Gasoline
PARTY BARGE 25 XP3-I/O 25' PONT AL 1 190 3155 8'6" Gasoline
PARTY BARGE 24(*) 26' PONT AL 1 25 1896 8'1" Gasoline
PARTY BARGE 25(*) 26' PONT AL 1 60 2498 8'6" Gasoline
PARTY BARGE 25-I/O 26' PONT AL 1 135 3133 8'6" Gasoline
PARTY BARGE 27(*) 28' PONT AL 1 60 2799 8'6" Gasoline
PARTY BARGE 27-I/O 30' PONT AL 1 135 3452 8'6" Gasoline
PARTY HUT 30(*) 30' PONT AL 1 90 3214 8'6" Gasoline
PARTY CRUISER 32(*) 32' PONT AL 1 90 4425 8'6" Gasoline
PARTY CRUISER 32-I/O 32' PONT AL 1 135 5060 8'6" Gasoline
PARTY HUT 30-I/O 32' PONT AL 1 135 4040 8'6" Gasoline

Tahoe Series

Q4 SKI FISH(**) 19' OUTBD FG 1 90 1670 7'7" Gasoline
Q4 SKI FISH(***) 19' STERN FG 1 135 2232 7'7" Gasoline
Q4 SPORT(**) 19' OUTBD FG 1 90 1600 7'7" Gasoline
Q4 SPORT(***) 19' STERN FG 1 135 2062 7'7" Gasoline
Q4(***) 19' STERN FG 1 135 2040 7'7" Gasoline
195 20' STERN FG 1 135 3220 8'6" Gasoline
195(*) 20' OUTBD FG 1 115 2548 8'6" Gasoline
196(*) 20' OUTBD FG 1 150 2548 8'6" Gasoline
204 WT 20' STERN FG 1 190 3060 8'6" Gasoline
215 CC(*) 21' OUTBD FG 1 150 2810 8'6" Gasoline
215(*) 21' OUTBD FG 1 150 2810 8'6" Gasoline
Q6 SKI FISH(***) 21' STERN FG 1 190 2800 8' Gasoline
Q6 SPORT(***) 21' STERN FG 1 190 2730 8' Gasoline
Q7(***) 21' STERN FG 1 190 3031 8' Gasoline
215 22' STERN FG 1 135 3425 8'6" Gasoline
222 22' STERN FG 1 220 3720 8'6" Gasoline
228 22' STERN FG 1 220 3950 8'6" Gasoline
Q8I(***) 22' STERN FG 1 260 4800 8'6" Gasoline
234 23' STERN FG 1 260 4070 8'6" Gasoline
254 25' STERN FG 1 300 4630 8'6" Gasoline