2008 Tracker Marine Values, Specs and Prices

Select a 2008 Tracker Marine Model

Model Note

(*)Includes the value of the outboard motor. (**)Includes the value of the outboard motor and trailer. (***)Includes the value of the trailer.
(Model years 2024 - 1983)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
1032 10' UTL AL 0 0 80 3'9"
1232 12' UTL AL 0 0 105 3'9"
GUIDE V-12 LITE 12' UTL AL 0 0 145 5'1"
1432 14' UTL AL 0 0 120 3'11"
1436 14' UTL AL 0 0 135 4'4"
1436 LW 14' UTL AL 0 0 155 4'5"
GRIZZLY 1448 14' UTL AL 0 0 360 5'11"
GUIDE V-14 14' UTL AL 0 0 255 5'7"
SUPER GUIDE V-14 SC(**) 14' OUTBD AL 1 25 640 6'2" Gasoline
GRIZZLY 1548 15' UTL AL 0 0 380 5'7"
GRZLY 1548 BLIND DUCK(**) 15' OUTBD AL 1 15 520 5'7" Gasoline
GRIZZLY 1648 16' UTL AL 0 0 395 5'11"
GRIZZLY 1654 16' UTL AL 0 0 445 6'4"
GRIZZLY 1654 CC(**) 16' OUTBD AL 1 25 690 6'4" Gasoline
GRIZZLY 1654 FLAT BOTTOM 16' UTL AL 0 0 445 6'4"
GRIZZLY 1654 SC(**) 16' OUTBD AL 1 25 690 6'4" Gasoline
GRZLY 1648 BLIND DUCK(**) 16' OUTBD AL 1 25 540 5'11" Gasoline
GUIDE V-16 16' UTL AL 0 0 315 5'7"
PANFISH 17(**) 16' OUTBD AL 1 25 808 6'3" Gasoline
PRO GUIDE V-16 SC(**) 16' OUTBD AL 1 50 1220 7'1" Gasoline
PRO GUIDE V-16 WT(**) 16' OUTBD AL 1 50 1220 7'1" Gasoline
PRO TEAM 170 TX(**) 16' OUTBD AL 1 25 807 6'9" Gasoline
GRIZZLY 1754 17' UTL AL 0 0 470 6'4"
GRIZZLY 1754 CC(**) 17' OUTBD AL 1 25 745 6'4" Gasoline
GRIZZLY 1754 SC(**) 17' OUTBD AL 1 25 745 6'4" Gasoline
GRZLY 1754SC BLND DCK(**) 17' OUTBD AL 1 25 745 6'4" Gasoline
PRO CRAPPIE 175(**) 17' OUTBD AL 1 25 891 7' Gasoline
PRO GUIDE V-17 SC(**) 17' OUTBD AL 1 60 1300 7'8" Gasoline
PRO GUIDE V-17 WT(**) 17' OUTBD AL 1 60 1300 7'8" Gasoline
SUPER GUIDE V-16DLXSC(**) 17' OUTBD AL 1 25 790 6'4" Gasoline
TARGA 175 SC(**) 17' OUTBD AL 1 90 1325 8'2" Gasoline
TARGA 175 SPORT(**) 17' OUTBD AL 1 90 1375 8'2" Gasoline
TARGA 175 WT(**) 17' OUTBD AL 1 90 1375 8'2" Gasoline
GRIZZLY 1860 18' UTL AL 0 0 595 6'11"
GRIZZLY 1860 CC(**) 18' OUTBD AL 1 40 800 6'11" Gasoline
GRIZZLY 1860 SC(**) 18' OUTBD AL 1 40 800 6'11" Gasoline
GRZLY 1860SC BLND DCK(**) 18' OUTBD AL 1 50 800 6'11" Gasoline
PRO TEAM 175 TXW(**) 18' OUTBD AL 1 25 943 7'5" Gasoline
TOURNAMENT V-18(**) 18' OUTBD AL 1 90 1152 7'3" Gasoline
TRNMNT V-18 ALL FISH(**) 18' OUTBD AL 1 90 1115 7'1" Gasoline
TUNDRA 18 DC FTE(**) 18' OUTBD AL 1 115 1600 8' Gasoline
TUNDRA 18 DC(**) 18' OUTBD AL 1 115 1600 8' Gasoline
TUNDRA 18 WT FTE(**) 18' OUTBD AL 1 115 1600 8' Gasoline
TUNDRA 18 WT(**) 18' OUTBD AL 1 115 1600 8' Gasoline
PRO TEAM 190 TX(**) 19' OUTBD AL 1 60 1035 7'5" Gasoline
TARGA 185 SPORT(**) 19' OUTBD AL 1 90 1470 8'2" Gasoline
TARGA 185 WT(**) 19' OUTBD AL 1 90 1470 8'2" Gasoline
GRIZZLY 2072 20' UTL AL 0 0 725 7'11"
GRIZZLY 2072 CC(**) 20' OUTBD AL 1 40 1040 7'11" Gasoline
GRIZZLY 2072 SC(**) 20' OUTBD AL 1 40 1040 7'11" Gasoline
GRZLY 2072SC BLND DCK(**) 20' OUTBD AL 1 50 1040 7'11" Gasoline
TUNDRA 20 SPORT(**) 20' OUTBD AL 1 150 1792 8' Gasoline
TUNDRA 21 DC FTE(**) 21' OUTBD AL 1 200 1940 8' Gasoline
TUNDRA 21 DC(**) 21' OUTBD AL 1 200 1940 8' Gasoline
TUNDRA 21 WT FTE(**) 21' OUTBD AL 1 200 1965 8' Gasoline
TUNDRA 21 WT(**) 21' OUTBD AL 1 200 1965 8' Gasoline

Nitro Series

640 SC(**) 16' OUTBD FG 1 60 1092 7' Gasoline
NX 750 DC(**) 18' OUTBD FG 1 90 1375 7'2" Gasoline
NX 750 SC(**) 18' OUTBD FG 1 90 1350 7'2" Gasoline
Z6 DC(**) 18' OUTBD FG 1 90 1350 7'2" Gasoline
Z6 SC(**) 18' OUTBD FG 1 90 1350 7'2" Gasoline
189 SPORT(**) 19' OUTBD FG 1 115 1675 7'9" Gasoline
901 CDX DC(**) 19' OUTBD FG 1 200 1740 8' Gasoline
901 CDX SC(**) 19' OUTBD FG 1 200 1715 8' Gasoline
Z7 DC(**) 19' OUTBD FG 1 150 1550 7'10" Gasoline
Z7 SC(**) 19' OUTBD FG 1 150 1550 7'10" Gasoline
288 SPORT(**) 20' OUTBD FG 1 150 1805 8' Gasoline
NX 898 DC(**) 20' OUTBD FG 1 150 1785 8' Gasoline
NX 898 SC(**) 20' OUTBD FG 1 150 1760 8' Gasoline
929 CDX DC(**) 21' OUTBD FG 1 225 1944 8' Gasoline
929 CDX SC(**) 21' OUTBD FG 1 225 1919 8' Gasoline
Z9 CDC(**) 21' OUTBD FG 1 225 1975 8' Gasoline
Z9 DC(**) 21' OUTBD FG 1 225 1975 8' Gasoline
Z9 SC(**) 21' OUTBD FG 1 225 1975 8' Gasoline

Sun Tracker Series

BASS BUGGY 18(*) 20' PONT AL 1 25 1473 8'1" Gasoline
PARTY BARGE 18(*) 20' PONT AL 1 25 1494 8'1" Gasoline
PARTY BARGE 190(*) 20' PONT AL 1 25 1153 8'1" Gasoline
PARTY BARGE 20(*) 20' PONT AL 1 60 2065 8'6" Gasoline
PARTY DECK 21 21' STERN AL 1 190 2250 8'5" Gasoline
FISHIN BARGE 21(*) 22' PONT AL 1 25 1680 8'1" Gasoline
PARTY BARGE 200(*) 22' PONT AL 1 25 1419 8'1" Gasoline
PARTY BARGE 21(*) 22' PONT AL 1 25 2140 8'1" Gasoline
PARTY BARGE 22 SF(*) 24' PONT AL 1 60 2725 8'6" Gasoline
PARTY BARGE 22(*) 24' PONT AL 1 60 2725 8'6" Gasoline
PARTY BARGE 22-I/O 24' PONT AL 1 135 3650 8'6" Gasoline
PARTY BARGE 24(*) 26' PONT AL 1 40 1792 8'1" Gasoline
PARTY BARGE 25(*) 26' PONT AL 1 90 2789 8'6" Gasoline
PARTY BARGE 25-I/O 26' PONT AL 1 135 3865 8'6" Gasoline
PARTY BARGE 26(*) 27' PONT AL 1 90 3460 8'6" Gasoline
PARTY BARGE 26-I/O 27' PONT AL 1 135 3980 8'6" Gasoline
PARTY HUT 30(*) 31' PONT AL 1 90 3621 8'6" Gasoline
PARTY HUT 30-I/O 31' PONT AL 1 135 4230 8'6" Gasoline
PARTY CRUISER 32(*) 33' PONT AL 1 115 4745 8'6" Gasoline
PARTY CRUISER 32-I/O 33' PONT AL 1 135 5060 8'6" Gasoline
MEGA HUT 36(*) 37' PONT AL 1 115 4561 10' Gasoline

Tahoe Series

Q4 SUPER SKI FISH(***) 18' STERN FG 1 135 2270 7'7" Gasoline
Q4 SUPER SPORT(***) 18' STERN FG 1 135 2270 7'7" Gasoline
Q4 L(***) 19' STERN FG 1 135 2040 7'7" Gasoline
Q4 SKI FISH(**) 19' OUTBD FG 1 90 1670 7'7" Gasoline
Q4 SPORT(**) 19' OUTBD FG 1 90 1600 7'7" Gasoline
Q4 SPORT(***) 19' STERN FG 1 135 2062 7'7" Gasoline
Q5I(***) 19' STERN FG 1 190 2722 7'7" Gasoline
Q5ISF(***) 19' STERN FG 1 190 2722 7'7" Gasoline
195 20' STERN FG 1 190 2100 8'6" Gasoline
195(*) 20' OUTBD FG 1 115 2400 8'6" Gasoline
196(*) 20' OUTBD FG 1 115 2100 8'6" Gasoline
215 CC(*) 21' OUTBD FG 1 150 2200 8'6" Gasoline
215(*) 21' OUTBD FG 1 150 2200 8'6" Gasoline
Q6 SKI FISH(***) 21' STERN FG 1 190 2800 8' Gasoline
Q6 SPORT(***) 21' STERN FG 1 190 2730 8' Gasoline
Q7I(***) 21' STERN FG 1 190 3031 8' Gasoline
Q7ISF(***) 21' STERN FG 1 190 2800 8' Gasoline
215 22' STERN FG 1 190 3425 8'6" Gasoline
216 22' STERN FG 1 190 3425 8'6" Gasoline
228 22' STERN FG 1 220 3950 8'6" Gasoline
Q8I(***) 22' STERN FG 1 220 3500 8'6" Gasoline
225 23' STERN FG 1 220 3805 8'6" Gasoline
265 26' STERN FG 1 300 5000 8'6" Gasoline