2010 Manitou Pontoon Values, Specs and Prices

Select a 2010 Manitou Pontoon Model

Manitou Pontoon Note

See Aurora Pontoon Boats for Aurora models prior to 2008.
(Model years 2023 - 1986)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

AURORA Series

16 LOUNGER 16' PONT AL 0 0 1325 8'6"
18 ANGLER 18' PONT AL 0 0 1405 8'6"
18 LOUNGER 18' PONT AL 0 0 1405 8'6"
20 ANGLER 20' PONT AL 0 0 1570 8'6"
20 ANGLER 25" 20' PONT AL 0 0 1670 8'6"
20 ANGLER VP 20' PONT AL 0 0 1950 8'6"
20 LOUNGER 20' PONT AL 0 0 1570 8'6"
20 LOUNGER 25" 20' PONT AL 0 0 1670 8'6"
20 LOUNGER VP 20' PONT AL 0 0 1950 8'6"
22 ANGLER 22' PONT AL 0 0 1730 8'6"
22 ANGLER 25" 22' PONT AL 0 0 1940 8'6"
22 ANGLER VP 22' PONT AL 0 0 2250 8'6"
22 LOUNGER 22' PONT AL 0 0 1730 8'6"
22 LOUNGER 25" 22' PONT AL 0 0 1940 8'6"
22 LOUNGER VP 22' PONT AL 0 0 2250 8'6"
24 LOUNGER 24' PONT AL 0 0 2075 8'6"
24 LOUNGER 25" 24' PONT AL 0 0 2155 8'6"
24 LOUNGER VP 24' PONT AL 0 0 2300 8'6"

ENCORE Series

20 GROUP L F2 20' PONT AL 0 0 1855 8'6"
20 GROUP L F2 SHP 20' PONT AL 0 0 2480 8'6"
20 GROUP L F2 VP 20' PONT AL 0 0 2135 8'6"
22 GROUP L F2 22' PONT AL 0 0 2015 8'6"
22 GROUP L F2 SHP 22' PONT AL 0 0 2610 8'6"
22 GROUP L F2 VP 22' PONT AL 0 0 2375 8'6"
24 GROUP L F4 24' PONT AL 0 0 2260 8'6"
24 GROUP L F4 SHP 24' PONT AL 0 0 2760 8'6"
24 GROUP L F4 SHP-I/O 24' PONT AL 1 300 4680 8'6" Gasoline
24 GROUP L F4 VP 24' PONT AL 0 0 2620 8'6"
24 GROUP L PT 24' PONT AL 0 0 2260 8'6"
24 GROUP L PT SHP 24' PONT AL 0 0 2760 8'6"
24 GROUP L PT SHP-I/O 24' PONT AL 1 300 4680 8'6" Gasoline
24 GROUP L PT VP 24' PONT AL 0 0 2620 8'6"
24 GROUP L R2 24' PONT AL 0 0 2260 8'6"
24 GROUP L R2 SHP 24' PONT AL 0 0 2720 8'6"
24 GROUP L R2 SHP-I/O 24' PONT AL 1 300 4680 8'6" Gasoline
24 GROUP L R2 VP 24' PONT AL 0 0 2620 8'6"
25 SES SHP 26' PONT AL 0 0 3280 8'6"
25 SES VP 26' PONT AL 0 0 3160 8'6"
26 GROUP L F6 26' PONT AL 0 0 2500 8'6"
26 GROUP L F6 SHP 26' PONT AL 0 0 3375 8'6"
26 GROUP L F6 SHP-I/O 26' PONT AL 1 300 4825 8'6" Gasoline
26 GROUP L F6 VP 26' PONT AL 0 0 3140 8'6"
26 GROUP L PT 26' PONT AL 0 0 2500 8'6"
26 GROUP L PT SHP 26' PONT AL 0 0 3375 8'6"
26 GROUP L PT SHP-I/O 26' PONT AL 1 300 4825 8'6" Gasoline
26 GROUP L PT VP 26' PONT AL 0 0 3140 8'6"
26 GROUP L R2 26' PONT AL 0 0 2500 8'6"
26 GROUP L R2 SHP 26' PONT AL 0 0 3375 8'6"
26 GROUP L R2 SHP-I/O 26' PONT AL 1 300 4825 8'6" Gasoline
26 GROUP L R2 VP 26' PONT AL 0 0 3140 8'6"
27 SES SHP 28' PONT AL 0 0 3340 8'6"
27 SES VP 28' PONT AL 0 0 3210 8'6"

LEGACY Series

22 GROUP L F2 22' PONT AL 0 0 2015 8'6"
22 GROUP L F2 SHP 22' PONT AL 0 0 2610 8'6"
22 GROUP L F2 VP 22' PONT AL 0 0 2375 8'6"
24 GROUP L F4 24' PONT AL 0 0 2260 8'6"
24 GROUP L F4 SHP 24' PONT AL 0 0 2760 8'6"
24 GROUP L F4 SHP-I/O 24' PONT AL 1 300 4680 8'6" Gasoline
24 GROUP L F4 VP 24' PONT AL 0 0 2620 8'6"
24 GROUP L PT 24' PONT AL 0 0 2260 8'6"
24 GROUP L PT SHP 24' PONT AL 0 0 2760 8'6"
24 GROUP L PT SHP-I/O 24' PONT AL 1 300 4680 8'6" Gasoline
24 GROUP L PT VP 24' PONT AL 0 0 2620 8'6"
24 GROUP L R2 24' PONT AL 0 0 2260 8'6"
24 GROUP L R2 SHP 24' PONT AL 0 0 2760 8'6"
24 GROUP L R2 SHP-I/O 24' PONT AL 1 300 4680 8'6" Gasoline
24 GROUP L R2 VP 24' PONT AL 0 0 2620 8'6"
25 SES SHP 26' PONT AL 0 0 3280 8'6"
25 SES VP 26' PONT AL 0 0 3160 8'6"
26 GROUP L F6 26' PONT AL 0 0 2500 8'6"
26 GROUP L F6 SHP 26' PONT AL 0 0 3375 8'6"
26 GROUP L F6 SHP-I/O 26' PONT AL 1 300 4825 8'6" Gasoline
26 GROUP L F6 VP 26' PONT AL 0 0 3140 8'6"
26 GROUP L PT 26' PONT AL 0 0 2500 8'6"
26 GROUP L PT SHP 26' PONT AL 0 0 3375 8'6"
26 GROUP L PT SHP-I/O 26' PONT AL 1 300 4825 8'6" Gasoline
26 GROUP L PT VP 26' PONT AL 0 0 3140 8'6"
26 GROUP L R2 26' PONT AL 0 0 2500 8'6"
26 GROUP L R2 SHP 26' PONT AL 0 0 3375 8'6"
26 GROUP L R2 SHP-I/O 26' PONT AL 1 300 4825 8'6" Gasoline
26 GROUP L R2 VP 26' PONT AL 0 0 3140 8'6"
27 SES SHP 28' PONT AL 0 0 3340 8'6"
27 SES VP 28' PONT AL 0 0 3210 8'6"

OASIS Series

18 GROUP L F2 18' PONT AL 0 0 1560 8'6"
20 GROUP L F2 20' PONT AL 0 0 1855 8'6"
20 GROUP L F2 SHP 20' PONT AL 0 0 2480 8'6"
20 GROUP L F2 VP 20' PONT AL 0 0 2135 8'6"
22 GROUP L F2 22' PONT AL 0 0 2015 8'6"
22 GROUP L F2 SHP 22' PONT AL 0 0 2610 8'6"
22 GROUP L F2 VP 22' PONT AL 0 0 2375 8'6"
24 GROUP L F4 24' PONT AL 0 0 2260 8'6"
24 GROUP L F4 SHP 24' PONT AL 0 0 2760 8'6"
24 GROUP L F4 VP 24' PONT AL 0 0 2620 8'6"

OSPREY Series

20 GROUP F2 20' PONT AL 0 0 1985 8'6"
20 GROUP F2 SHP 20' PONT AL 0 0 2420 8'6"
20 GROUP F2 VP 20' PONT AL 0 0 2265 8'6"
20 STD 20' PONT AL 0 0 1985 8'6"
20 STD SHP 20' PONT AL 0 0 2420 8'6"
20 STD VP 20' PONT AL 0 0 2265 8'6"
22 GROUP F2 22' PONT AL 0 0 2050 8'6"
22 GROUP F2 SHP 22' PONT AL 0 0 2460 8'6"
22 GROUP F2 VP 22' PONT AL 0 0 2360 8'6"
22 STD 22' PONT AL 0 0 2050 8'6"
22 STD SHP 22' PONT AL 0 0 2460 8'6"
22 STD VP 22' PONT AL 0 0 2360 8'6"

OSPREY PRO Series

20 GROUP F2 20' PONT AL 0 0 1985 8'6"
20 GROUP F2 SHP 20' PONT AL 0 0 2265 8'6"
20 GROUP F2 VP 20' PONT AL 0 0 2155 8'6"
20 STD 20' PONT AL 0 0 1985 8'6"
20 STD SHP 20' PONT AL 0 0 2265 8'6"
20 STD VP 20' PONT AL 0 0 2155 8'6"
22 GROUP F2 22' PONT AL 0 0 2050 8'6"
22 GROUP F2 SHP 22' PONT AL 0 0 2460 8'6"
22 GROUP F2 VP 22' PONT AL 0 0 2360 8'6"
22 STD 22' PONT AL 0 0 2050 8'6"
22 STD SHP 22' PONT AL 0 0 2460 8'6"
22 STD VP 22' PONT AL 0 0 2360 8'6"
24 GROUP F4 24' PONT AL 0 0 2220 8'6"
24 GROUP F4 SHP 24' PONT AL 0 0 2823 8'6"
24 GROUP F4 VP 24' PONT AL 0 0 2565 8'6"
24 GROUP L PT 24' PONT AL 0 0 2220 8'6"
24 GROUP L PT SHP 24' PONT AL 0 0 2820 8'6"
24 GROUP L PT VP 24' PONT AL 0 0 2565 8'6"
24 STD 24' PONT AL 0 0 2220 8'6"
24 STD SHP 24' PONT AL 0 0 2820 8'6"
24 STD VP 24' PONT AL 0 0 2565 8'6"

X-PLODE Series

20 CRUISE GROUP SHP 21' PONT AL 0 0 2480 8'6"
20 SPORTFISH GROUP F2 SHP 21' PONT AL 0 0 2820 8'6"
20 SPORTFISH GROUP SHP 21' PONT AL 0 0 2820 8'6"
22 CRUISE GROUP SHP 23' PONT AL 0 0 2610 8'6"
22 SPORTFISH GROUP F2 SHP 23' PONT AL 0 0 2460 8'6"
22 SPORTFISH GROUP SHP 23' PONT AL 0 0 2460 8'6"
24 CRS GROUP PT SHP-I/O 25' PONT AL 1 300 4680 8'6" Gasoline
24 CRS GROUP R2 SHP-I/O 25' PONT AL 1 300 4680 8'6" Gasoline
24 CRUISE GROUP PT SHP 25' PONT AL 0 0 2760 8'6"
24 CRUISE GROUP R2 SHP 25' PONT AL 0 0 2760 8'6"
24 CRUISE GROUP SHP 25' PONT AL 0 0 2760 8'6"
24 CRUISE GROUP SHP-I/O 25' PONT AL 1 300 4680 8'6" Gasoline
24 SPORTFISH GROUP F4 SHP 25' PONT AL 0 0 2820 8'6"
24 SPORTFISH GROUP PT SHP 25' PONT AL 0 0 2820 8'6"
24 SPORTFISH GROUP SHP 25' PONT AL 0 0 2820 8'6"
25 CRUISE SES SHP 26' PONT AL 0 0 3280 8'6"
26 CRS GROUP PT SHP-I/O 27' PONT AL 1 300 4825 8'6" Gasoline
26 CRS GROUP R2 SHP-I/O 27' PONT AL 1 300 4825 8'6" Gasoline
26 CRUISE GROUP PT SHP 27' PONT AL 0 0 3375 8'6"
26 CRUISE GROUP R2 SHP 27' PONT AL 0 0 3375 8'6"
26 CRUISE GROUP SHP 27' PONT AL 0 0 3375 8'6"
26 CRUISE GROUP SHP-I/O 27' PONT AL 1 300 4825 8'6" Gasoline
27 CRUISE SES SHP 28' PONT AL 0 0 3340 8'6"