2014 Crest Pontoons Values, Specs and Prices

Select a 2014 Crest Pontoons Model

Crest Pontoons Note

No further weight information available.
(Model years 2022 - 1982)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Caribbean Limited Series

230 SLR2 24' PONT AL 0 0 2455 8'6"
230 SLR2 CP2 24' PONT AL 0 0 2455 8'6"
230 SLR2 CP3 24' PONT AL 0 0 2455 8'6"
230 SLR2 CP3 PLUS 24' PONT AL 0 0 2455 8'6"
250 SLR2 26' PONT AL 0 0 2626 8'6"
250 SLR2 CP2 26' PONT AL 0 0 2626 8'6"
250 SLR2 CP3 26' PONT AL 0 0 2626 8'6"
250 SLR2 CP3 PLUS 26' PONT AL 0 0 2626 8'6"

Classic Series

210 22' PONT AL 0 0 2302 8'6"
210 CP2 22' PONT AL 0 0 2302 8'6"
210 CP3 PLUS 22' PONT AL 0 0 2302 8'6"
230 24' PONT AL 0 0 2455 8'6"
230 CP2 24' PONT AL 0 0 2455 8'6"
230 CP3 24' PONT AL 0 0 2455 8'6"
230 CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SL 24' PONT AL 0 0 2455 8'6"
230 SL CP2 24' PONT AL 0 0 2455 8'6"
230 SL CP3 24' PONT AL 0 0 2455 8'6"
230 SL CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SLC 24' PONT AL 0 0 2455 8'6"
230 SLC CP2 24' PONT AL 0 0 2455 8'6"
230 SLC CP3 24' PONT AL 0 0 2455 8'6"
230 SLC CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SLE 24' PONT AL 0 0 2455 8'6"
230 SLE CP2 24' PONT AL 0 0 2455 8'6"
230 SLE CP3 24' PONT AL 0 0 2455 8'6"
230 SLE CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SLP 24' PONT AL 0 0 2455 8'6"
230 SLP CP2 24' PONT AL 0 0 2455 8'6"
230 SLP CP3 24' PONT AL 0 0 2455 8'6"
230 SLP CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SLR 24' PONT AL 0 0 2455 8'6"
230 SLR CP2 24' PONT AL 0 0 2455 8'6"
230 SLR CP3 24' PONT AL 0 0 2455 8'6"
230 SLR CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SLR2 24' PONT AL 0 0 2455 8'6"
230 SLR2 CP2 24' PONT AL 0 0 2455 8'6"
230 SLR2 CP3 24' PONT AL 0 0 2455 8'6"
230 SLR2 CP3 PLUS 24' PONT AL 0 0 2455 8'6"
250 26' PONT AL 0 0 2626 8'6"
250 CP2 26' PONT AL 0 0 2626 8'6"
250 CP3 26' PONT AL 0 0 2626 8'6"
250 CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SL 26' PONT AL 0 0 2626 8'6"
250 SL CP2 26' PONT AL 0 0 2626 8'6"
250 SL CP3 26' PONT AL 0 0 2626 8'6"
250 SL CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SLC 26' PONT AL 0 0 2626 8'6"
250 SLC CP2 26' PONT AL 0 0 2626 8'6"
250 SLC CP3 26' PONT AL 0 0 2626 8'6"
250 SLC CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SLE 26' PONT AL 0 0 2626 8'6"
250 SLE CP2 26' PONT AL 0 0 2626 8'6"
250 SLE CP3 26' PONT AL 0 0 2626 8'6"
250 SLE CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SLP 26' PONT AL 0 0 2626 8'6"
250 SLP CP2 26' PONT AL 0 0 2626 8'6"
250 SLP CP3 26' PONT AL 0 0 2626 8'6"
250 SLP CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SLR 26' PONT AL 0 0 2626 8'6"
250 SLR CP2 26' PONT AL 0 0 2626 8'6"
250 SLR CP3 26' PONT AL 0 0 2626 8'6"
250 SLR CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SLR2 26' PONT AL 0 0 2626 8'6"
250 SLR2 CP2 26' PONT AL 0 0 2626 8'6"
250 SLR2 CP3 26' PONT AL 0 0 2626 8'6"
250 SLR2 CP3 PLUS 26' PONT AL 0 0 2626 8'6"

Crest II Series

190 20' PONT AL 0 0 2150 8'6"
210 22' PONT AL 0 0 2302 8'6"
210 CP1 22' PONT AL 0 0 2302 8'6"
210 CPT 22' PONT AL 0 0 2302 8'6"
210 SL 22' PONT AL 0 0 2302 8'6"
210 SL CP1 22' PONT AL 0 0 2302 8'6"
210 SL CPT 22' PONT AL 0 0 2302 8'6"
210 SLR 22' PONT AL 0 0 2302 8'6"
210 SLR CP1 22' PONT AL 0 0 2302 8'6"
210 SLR CPT 22' PONT AL 0 0 2302 8'6"
210 SLR2 22' PONT AL 0 0 2302 8'6"
210 SLR2 CP1 22' PONT AL 0 0 2302 8'6"
210 SLR2 CPT 22' PONT AL 0 0 2302 8'6"
230 24' PONT AL 0 0 2450 8'6"
230 CP1 24' PONT AL 0 0 2450 8'6"
230 CPT 24' PONT AL 0 0 2450 8'6"
230 SL 24' PONT AL 0 0 2450 8'6"
230 SL CP1 24' PONT AL 0 0 2450 8'6"
230 SL CPT 24' PONT AL 0 0 2450 8'6"
230 SLC 24' PONT AL 0 0 2450 8'6"
230 SLC CP1 24' PONT AL 0 0 2450 8'6"
230 SLC CPT 24' PONT AL 0 0 2450 8'6"
230 SLR 24' PONT AL 0 0 2450 8'6"
230 SLR CP1 24' PONT AL 0 0 2450 8'6"
230 SLR CPT 24' PONT AL 0 0 2450 8'6"
230 SLR2 24' PONT AL 0 0 2450 8'6"
230 SLR2 CP1 24' PONT AL 0 0 2450 8'6"
230 SLR2 CPT 24' PONT AL 0 0 2450 8'6"
250 26' PONT AL 0 0 2450 8'6"
250 CP1 26' PONT AL 0 0 2450 8'6"
250 CPT 26' PONT AL 0 0 2450 8'6"
250 SL 26' PONT AL 0 0 2450 8'6"
250 SL CP1 26' PONT AL 0 0 2450 8'6"
250 SL CPT 26' PONT AL 0 0 2450 8'6"
250 SLC 26' PONT AL 0 0 2450 8'6"
250 SLC CP1 26' PONT AL 0 0 2450 8'6"
250 SLC CPT 26' PONT AL 0 0 2450 8'6"
250 SLR 26' PONT AL 0 0 2450 8'6"
250 SLR CP1 26' PONT AL 0 0 2450 8'6"
250 SLR CPT 26' PONT AL 0 0 2450 8'6"
250 SLR2 26' PONT AL 0 0 2450 8'6"
250 SLR2 CP1 26' PONT AL 0 0 2450 8'6"
250 SLR2 CPT 26' PONT AL 0 0 2450 8'6"

Crest II Fish Series

190 C4 20' PONT AL 0 0 2302 8'6"
190 C4 CPT 20' PONT AL 0 0 2302 8'6"
190 FC 20' PONT AL 0 0 2302 8'6"
210 C4 22' PONT AL 0 0 2302 8'6"
210 C4 CPT 22' PONT AL 0 0 2302 8'6"
210 FC 22' PONT AL 0 0 2302 8'6"
210 FC CPT 22' PONT AL 0 0 2302 8'6"
210 SF 22' PONT AL 0 0 2302 8'6"
210 SF CPT 22' PONT AL 0 0 2302 8'6"
230 C4 24' PONT AL 0 0 2450 8'6"
230 C4 CPT 24' PONT AL 0 0 2450 8'6"
230 FC 24' PONT AL 0 0 2450 8'6"
230 FC CPT 24' PONT AL 0 0 2450 8'6"
230 SF 24' PONT AL 0 0 2450 8'6"
230 SF CPT 24' PONT AL 0 0 2450 8'6"

Crest III Series

210 22' PONT AL 0 0 2302 8'6"
210 CP2 22' PONT AL 0 0 2302 8'6"
210 CP3 22' PONT AL 0 0 2302 8'6"
210 CP3 PLUS 22' PONT AL 0 0 2455 8'6"
210 SLP 22' PONT AL 0 0 2302 8'6"
210 SLP CP2 22' PONT AL 0 0 2302 8'6"
210 SLP CP3 22' PONT AL 0 0 2302 8'6"
210 SLP CP3 PLUS 22' PONT AL 0 0 2302 8'6"
230 24' PONT AL 0 0 2455 8'6"
230 CP2 24' PONT AL 0 0 2455 8'6"
230 CP3 24' PONT AL 0 0 2455 8'6"
230 CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SL 24' PONT AL 0 0 2455 8'6"
230 SL CP2 24' PONT AL 0 0 2455 8'6"
230 SL CP3 24' PONT AL 0 0 2455 8'6"
230 SL CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SLC 24' PONT AL 0 0 2455 8'6"
230 SLC CP2 24' PONT AL 0 0 2455 8'6"
230 SLC CP3 24' PONT AL 0 0 2455 8'6"
230 SLC CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SLP 24' PONT AL 0 0 2455 8'6"
230 SLP CP2 24' PONT AL 0 0 2455 8'6"
230 SLP CP3 24' PONT AL 0 0 2455 8'6"
230 SLP CP3 PLUS 24' PONT AL 0 0 2455 8'6"
230 SLR2 24' PONT AL 0 0 2455 8'6"
230 SLR2 CP2 24' PONT AL 0 0 2455 8'6"
230 SLR2 CP3 24' PONT AL 0 0 2455 8'6"
230 SLR2 CP3 PLUS 24' PONT AL 0 0 2455 8'6"
250 26' PONT AL 0 0 2626 8'6"
250 CP2 26' PONT AL 0 0 2626 8'6"
250 CP3 26' PONT AL 0 0 2626 8'6"
250 CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SL 26' PONT AL 0 0 2626 8'6"
250 SL CP2 26' PONT AL 0 0 2626 8'6"
250 SL CP3 26' PONT AL 0 0 2626 8'6"
250 SL CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SLC 26' PONT AL 0 0 2626 8'6"
250 SLC CP2 26' PONT AL 0 0 2626 8'6"
250 SLC CP3 26' PONT AL 0 0 2626 8'6"
250 SLC CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SLP 26' PONT AL 0 0 2626 8'6"
250 SLP CP2 26' PONT AL 0 0 2626 8'6"
250 SLP CP3 26' PONT AL 0 0 2626 8'6"
250 SLP CP3 PLUS 26' PONT AL 0 0 2626 8'6"
250 SLR2 26' PONT AL 0 0 2626 8'6"
250 SLR2 CP2 26' PONT AL 0 0 2626 8'6"
250 SLR2 CP3 26' PONT AL 0 0 2626 8'6"
250 SLR2 CP3 PLUS 26' PONT AL 0 0 2626 8'6"

Crest III Fish Series

190 C4 20' PONT AL 0 0 2050 8'6"
190 C4 CP2 20' PONT AL 0 0 2050 8'6"
190 FC 20' PONT AL 0 0 2100 8'6"
190 FC CP2 20' PONT AL 0 0 2100 8'6"
210 C4 22' PONT AL 0 0 2200 8'6"
210 C4 CP2 22' PONT AL 0 0 2200 8'6"
210 C4 CP3 PLUS 22' PONT AL 0 0 2200 8'6"
210 FC 22' PONT AL 0 0 2290 8'6"
210 FC CP2 22' PONT AL 0 0 2290 8'6"
210 FC CP3 PLUS 22' PONT AL 0 0 2290 8'6"
210 SF 22' PONT AL 0 0 2302 8'6"
210 SF CP2 22' PONT AL 0 0 2302 8'6"
210 SF CP3 PLUS 22' PONT AL 0 0 2302 8'6"
230 C4 24' PONT AL 0 0 2350 8'6"
230 C4 CP2 24' PONT AL 0 0 2350 8'6"
230 C4 CP3 24' PONT AL 0 0 2350 8'6"
230 C4 CP3 PLUS 24' PONT AL 0 0 2350 8'
230 FC 24' PONT AL 0 0 2400 8'6"
230 FC CP2 24' PONT AL 0 0 2400 8'6"
230 FC CP3 24' PONT AL 0 0 2400 8'6"
230 FC CP3 PLUS 24' PONT AL 0 0 2400 8'6"
230 SF 24' PONT AL 0 0 2455 8'6"
230 SF CP2 24' PONT AL 0 0 2455 8'6"
230 SF CP3 24' PONT AL 0 0 2455 8'6"
230 SF CP3 PLUS 24' PONT AL 0 0 2455 8'6"

Savannah Series

230 SS CP3 PLUS 24' PONT AL 0 0 3600 8'6"
250 NX-SLR2 CP3 PLUS 26' PONT AL 0 0 3800 8'6"
250 S2 CP3 PLUS 26' PONT AL 0 0 3800 8'6"
250 SS CP3 PLUS 26' PONT AL 0 0 3800 8'6"

Wave Series

1508 16' PONT AL 0 0 1450 8'
1708 18' PONT AL 0 0 1600 8'
1708 CPT-23 18' PONT AL 0 0 1600 8'
1708 SLR2 18' PONT AL 0 0 1600 8'
1708 SLR2 CPT-23 18' PONT AL 0 0 1600 8'
1908 20' PONT AL 0 0 1750 8'
1908 CPT-23 20' PONT AL 0 0 1750 8'
1908 SLR2 20' PONT AL 0 0 1750 8'
1908 SLR2 CPT-23 20' PONT AL 0 0 1750 8'
2108 22' PONT AL 0 0 1900 8'
2108 CPT-23 22' PONT AL 0 0 1900 8'
2108 SLR2 22' PONT AL 0 0 1900 8'
2108 SLR2 CPT-23 22' PONT AL 0 0 1900 8'