
One of the most common question asked is, "What exactly is a Classic Car?"
A classic car is a fine or unusual motorcar, which was built during the model years 1925-1948. These vehicles will be very special cars distinguished by their fine design, high engineering standards, and superior workmanship. Typically, they would have been very expensive when new, with low production numbers.
For more information contact the Classic Car Club of America at (847)390-0443 or www.classiccarclub.org. Their address is 1645 Des Plaines River Road, Ste 7A, Des Plaines, IL 60018-2206. Fax (847)390-7118.
| Make/Model | Year |
|---|---|
| A.C. | |
| All models | 1925-1940 |
| ADLER | |
| Standard 8 | 1928-1934 |
| ALVIS | |
| Speed 20 | 1925-1948 |
| Speed 25 | 1925-1948 |
| 3 1/2 litre | 1925-1948 |
| 4.3 litre | 1925-1948 |
| ARMSTRONG-SIDDELEY | |
| Model 30 | 1924-1933 |
| Special | 1933-1939 |
| APPERSON | |
| Straightaway Eight | 1925-1926 |
| ASTON MARTIN | |
| All models | 1927-1939 |
| AUBURN | |
| All 8 and 12 cylinder | 1925-1948 |
| BALLOT | |
| 2LS | 1925-1948 |
| 2LT | 1925-1948 |
| 2LTS | 1925-1948 |
| RH | 1925-1948 |
| RH2 | 1925-1948 |
| RH3 | 1925-1948 |
| BENTLEY | |
| All models | from 1919 |
| BENZ | |
| 10/30 | 1925-1926 |
| 11/40 | 1925-1926 |
| 16/50 | 1925-1926 |
| 16/50 | 1925-1926 |
| Sport | 1925-1926 |
| BMW | |
| 327 | 1925-1948 |
| 328 | 1925-1948 |
| 327/8 | 1925-1948 |
| 335 | 1925-1948 |
| BREWSTER | |
| All models | 1915-1925, 1934-1936 |
| BROUGH SUPERIOR | |
| All models | 1934-1939 |
| BUCCIALI | |
| TAV 8 | 1925-1948 |
| TAV 30 | 1925-1948 |
| TAV 12 | 1925-1948 |
| Double Huit | 1925-1948 |
| BUGATTI | |
| All except types of 52 and 68 | 1925-1948 |
| BUICK | |
| All models | 1931-1942 |
| Series 90 | 1931-1933 |
| Series 80 | 1936-1939 |
| Series 80 Limited | 1940 |
| CADILLAC | |
| All 12 and 16 | 1925-1948 |
| All V-63 models | 1923 |
| All models | 1925-1935 |
| All models | 1936-1948-63,65,67,70,72,75,80,85,90 |
| 60 Special | 1938-1947 |
| 62 Series | 1940-1947 |
| CHRYSLER | |
| Imperial and Series 80 Includes Series CG, CH, CL | 1926-1932 |
| Custom Imperial Series - CL, CX, CW, C-3, C-11, C-15, C-20, C-24 | 1932-1939 |
| Newports and Thunderbolts | 1925-1948 |
| All Town & Country | 1941-1948 |
| CUNNINGHAM | |
| All V Series | 1916 |
| DAGMAR | |
| 6-80 | 1922-1926 |
| Series 6-80 | 1925-1948 |
| Daimler | |
| All 8 and 12 cylinder, 6 cylinder | 1925-1948 |
| 3 1/5 Litre and Larger | 1925-1934 |
| DANIELS | |
| Model D | 1920-1926 |
| DARRACQ | |
| See Talbot | 1925-1948 |
| DELAGE | |
| GL and GLS Models | 1924-1926 |
| Model D-8 | 1925-1948 |
| DELAHAYE | |
| Series 135, 145, 148, 165 | 1925-1948 |
| DELAUNAY BELLEVILLE | |
| 6 cylinder | 1925-1948 |
| DUESENBERG | |
| All models | 1921 |
| ELCAR | |
| 8-80 | 1925-1933 |
| 8-81 | 1925-1933 |
| 8-90 | 1925-1933 |
| 8-91 | 1925-1933 |
| 8-92 | 1925-1933 |
| 120 | 1925-1933 |
| 130 | 1925-1933 |
| 140 | 1925-1933 |
| EXCELSIOR | |
| Adex Models | 1919-1926 |
| Albert 1 (premier models) | 1925-1932 |
| FARMAN | |
| All models | 1925-1931 |
| FIAT | |
| Models 519 | 1923-1927 |
| Model 525 | 1928-1931 |
| Model 2800 | 1938-1940 |
| Except Military Vehicles | 1925-1948 |
| GARDNER | |
| Line 8 | 1925-1926 |
| Model 890 | 1927 |
| Model 130 | 1928 |
| Model 150 | 1930-1931 |
| GEORGES IRAT | |
| 2 Litre & 3 Litre | 1922-1929 |
| Lycoming 6 cylinder and 8 cylinder | 1930-1934 |
| Except Military Vehicles | 1925-1948 |
| GRAHAM | |
| Series 137 and 127 | 1930-1931 |
| 1929-1931 | |
| GRAHAM-PAIGE | |
| Series 835, 837 | 1928-1929 |
| Series 837 | 1929-1930 |
| HISPANO-SUIZA | |
| H6 | 1919 |
| All French models | 1925-1948 |
| Spanish models T56, T56BIS, T64 | 1925-1948 |
| HOTCHKISS | |
| All 3 & 3 1/2 Litre | 1929-1940 |
| AM80 | 1925-1948 |
| AM80S | 1925-1948 |
| 620 | 1925-1948 |
| 680 | 1925-1948 |
| 686 Paris-Nice | 1925-1948 |
| 686 Grand Sport | 1925-1948 |
| HUDSON | |
| Series L | 1929 |
| HUMBER | |
| Pullman model 6 | 1930 |
| HUPMOBILE | |
| Series H and H-255 | 1930-1932 |
| U and U237 | 1930-1932 |
| INVICTA | |
| All models through | 1938 |
| ISOTTA-FRASCHINI | |
| All except Tipo 8C Monterosa | 1919 |
| JAGUAR | |
| 2 1/2 Liter | 1946-1948 |
| 3 1/2 Litre (Mark IV) | 1946-1948 |
| JENSEN | |
| All models except 2 1/4 Litre | 1936-1939 |
| JORDAN | |
| Models G | 1929-1931 |
| 90 | 1925-1948 |
| Great Line 90 | 1925-1948 |
| Speed Way Series Z | 1925-1948 |
| KISSEL | |
| 6-55 | 1923-28 |
| 8-75 | 1927 |
| 8-90 | 1928 |
| 8-90 White Eagle | 1928 |
| 8-126 | 1929-1931 |
| KLEIBER | |
| Model 212 | 1926 |
| Model 178 | 1927 |
| Model 133 | 1928 |
| Model 37 | 1929 |
| LAGONDA | |
| All models (except 1934-1940 Rapier) | through 1940 |
| Two Post-War V-12 | 1925-1948 |
| LANCHESTER | |
| Model 21 | 1919-1931 |
| Model 23 | 1919-1931 |
| Model 30 | 1919-1931 |
| Model 40 | 1919-1931 |
| LANCIA | |
| Dilambda | 1928-1939 |
| Astura | 1928-1939 |
| LASALLE | |
| All models | 1927-1933 |
| LINCOLN | |
| L, KA, KB and K | 1920 |
| 168 H | 1941 |
| 268 H | 1942 |
| LOCOMOBILE | |
| All left hand drive models 48 and all model 90 | 1925-1948 |
| Model 8-80 | 1927-1929 |
| Model 8-88 | 1929 |
| MARMON | |
| All 12 and 16 cylinder | 1925-1948 |
| D-74 | 1925-1926 |
| E-75 | 1927 |
| 75 | 1928 |
| Big 8 | 1930 |
| 88 and Big 8 | 1931 |
| Big 8 | 1931 |
| MCFARLAN | |
| TV6 and 8 | 1925-1948 |
| MERCEDES-BENZ | |
| All 230 and up | 1925-1948 |
| K | 1925-1948 |
| S | 1925-1948 |
| SS | 1925-1948 |
| SSK | 1925-1948 |
| SSKL | 1925-1948 |
| Grosser | 1925-1948 |
| Manheim | 1925-1948 |
| M.G. | |
| SA | 1935-1939 |
| WA | 1938-1939 |
| MILLER | |
| All models | 1928 & 1932 |
| MINERVA | |
| All except 4-cylinder | 1925-1948 |
| NASH | |
| Series 490 | 1930 |
| Series 890 | 1931 |
| Series 990 | 1932 |
| Series 1090 | 1932 |
| Series 1190 | 1933 |
| Series 1290 | 1934 |
| Sakhnoffsky Special Cabriolet | 1940 |
| PACKARD | |
| All 6-cylinder 226-233, 326-333, 426-433, 526-533 | 1925-1948 |
| All 8-cylinder | 1923-1934 |
| All 12-cylinder | 1932-1939 |
| Models 1200 through 1205, 1207 and 1208 | 1935 |
| Models 1400 through 1405, 1407 and 1408 | 1936 |
| Models 1500 through 1502 and 1506 through 1508 | 1937 |
| Models 1703, 1705, 1707 and 1708 | 1939 |
| Models 1803, 1804, 1805, 1806, 1807, and 1808 | 1940 |
| Model 2023, 2003, 2004, 2005, 2055, 2006, 2007 and 2008 | 1942 |
| All Darrin-bodied | 1925-1948 |
| PEERLESS | |
| Series 67 | 1925 |
| Series 69 | 1926-1928 |
| Series 8-125 | 1929 |
| Custom 8 | 1930-1931 |
| Deluxe Custom 8 | 1932 |
| PIERCE-ARROW | |
| Series 32 | 1921 |
| Series 33 | 1922 and up |
| All models | 1925 |
| RENAULT | |
| 45 HP (40CV) | 1928 |
| 40HP (41CV) Reinastella | 1929-1934 |
| Reinasport | 1929-1934 |
| 8-cylinder Nervahuit | 1925-1948 |
| Nervastella | 1925-1948 |
| Nervasport (Suprastella) | 1925-1948 |
| REO | |
| Royale 8-Cylinder | 1931-1934 |
| ROAMER | |
| All Rochester-Duesenberg 4-cylinder | 1925-1948 |
| 6-54E | 1925 |
| 8-88 | 1925-1929 |
| 8-125 | 1929-1931 |
| ROHR | |
| R | 1928-1935 |
| RA | 1928-1935 |
| F | 1928-1935 |
| FK | 1928-1935 |
| ROLLS-ROYCE | |
| All models | 1919 |
| RUXTON | |
| S.S. 1 | 1932-1940 |
| S.S. 90 | 1932-1940 |
| SS Jaguar | 1925-1948 |
| SS Jaguar 100 | 1925-1948 |
| STEYR | |
| Type VI Sport | 1923-1929 |
| VI Klausen | 1923-1929 |
| SS Klausen | 1923-1929 |
| Austria | 1923-1929 |
| STUDEBAKER | |
| 8 Cylinder President | 1928 |
| President except Model 82 | 1929-1933 |
| SUNBEAM | |
| 8 Cylinder and 3 Litre twin cam | 1925-1948 |
| TALBOT | |
| (GB), 105 and 110 | 1925-1948 |
| TALBOT-LAGO | |
| (F) | 1925-1948 |
| Darracq (GB) | 1925-1948 |
| Talbot-Lago (F) - 8 Cylinder | 1930-1935 |
| 4 Litre 6-cylinder | 1936-1939 |
| 4 1/2 Litre | 1946-1948 |
| TATRA | |
| T70 | 1927-1948 |
| T70A | 1927-1948 |
| T80 | 1927-1948 |
| T77 | 1927-1948 |
| T77A | 1927-1948 |
| T87 with prewar styling | 1927-1948 |
| TRIUMPH | |
| Dolomite 8 | 1925-1948 |
| Gloria 6 | 1925-1948 |
| VAUXHALL | |
| 25-70 | 1925-1948 |
| 30-98 | 1925-1948 |
| WILLS-SAINTE CLAIR | |
| All models | 1921 |
| WILLYS-KNIGHT | |
| Series 66, 66A, 66B Custom bodied only (Consideration by application) | 1925-1948 |
| Your ZIP Code is used to provide you with information specific to your location. | ||||
|
|
||||