|
First building recreational vehicles in 1981, Clipper created large-scale towable and three season vacation accommodations. The main product for Clipper was the assembly of a sizable line-up of park models between 31 and 44 feet in length. Also featuring fifth wheel trailers in 1982 and 1983, Clipper ended operations after just three years in the marketplace.
|
LENGTH |
WIDTH | AXLE(S) | WEIGHT | SELF CONT. | SLIDES |
||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| FIFTH WHEEL Series | |||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
| 2 | No | ||||||||
LENGTH |
WIDTH | COACH DESIGN | AXLE(S) | WEIGHT | SELF CONT. | SLIDES |
|||
| FIFTH WHEEL | |||||||||
| Fifth Wheel | 2 | Yes | |||||||
| Fifth Wheel | 2 | Yes | |||||||
| Fifth Wheel | 2 | Yes | |||||||
| Fifth Wheel | 2 | Yes | |||||||
| Fifth Wheel | 2 | Yes | |||||||
| Your ZIP Code is used to provide you with information specific to your location. | ||||
|
|
||||