1992 Sea Ray Boats Values, Specs and Prices

Select a 1992 Sea Ray Boats Model

Sea Ray Boats Note

N/A due to limited resale activity. All SPX/SLX/SDX series models are listed with base engine, upgraded engines may increase retail values by as much as 5%-20%.

Model Note

(*)Includes the value of the outboard motor(s). (**)Includes the value of the trailer. (***)Includes the value of the outboard motor and trailer.
(Model years 2024 - 1971)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type
160 LTD(***) 16' OUTBD FG 1 60 1150 6'8" Gasoline

Amberjack Series

310 AMBERJACK 31' INBD FG 2 260 10500 11'5" Gasoline
310 AMBERJACK 31' INBD FG 2 300 10500 11'5" Diesel

Bow Rider Series

170 BOW RIDER LTD(**) 17' STERN FG 1 125 1900 7'1" Gasoline
180 BOW RIDER LTD(**) 18' STERN FG 1 115 2200 7' Gasoline
180 BOW RIDER LTD(***) 18' OUTBD FG 1 90 1950 7' Gasoline
200 BOW RIDER 20' STERN FG 1 175 2500 7'7" Gasoline
220 BOW RIDER 22' STERN FG 1 205 3050 8' Gasoline
240 BOW RIDER 24' STERN FG 1 230 5000 8'6" Gasoline

Closed Bow Series

180 CLOSED BOW LTD(**) 18' STERN FG 1 115 2200 7'6" Gasoline

Express Bridge Series

350 EXPRESS BRIDGE 35' STERN FG 2 240 11500 11'5" Gasoline
350 EXPRESS BRIDGE 35' STERN FG 2 220 11500 11'5" Diesel
350 EXPRESS BRIDGE 35' VDR FG 2 310 11500 11'5" Gasoline

Express Cruiser Series

330 EXPRESS CRUISER 33' INBD FG 2 330 10000 11'5" Diesel
330 EXPRESS CRUISER 33' INBD FG 2 310 10000 11'5" Gasoline
330 EXPRESS CRUISER 33' STERN FG 2 200 10000 11'5" Diesel
330 EXPRESS CRUISER 33' STERN FG 2 300 10000 11'5" Gasoline
370 EXPRESS CRUISER 37' INBD FG 2 330 12000 12'4" Gasoline
370 EXPRESS CRUISER 37' INBD FG 2 300 12000 12'4" Diesel
400 EXPRESS CRUISER 40' INBD FG 2 330 18000 13' Gasoline
400 EXPRESS CRUISER 40' INBD FG 2 300 18000 13' Diesel

Laguna Series

18 CENTER CONSOLE 18' OUTBD FG 0 0 1800 7'6"
18 CENTER CONSOLE(*) 18' OUTBD FG 1 135 2260 7'6" Gasoline
18 CENTER CONSOLE(***) 18' OUTBD FG 1 115 2000 7'6" Gasoline
21 CENTER CONSOLE 21' OUTBD FG 0 0 2670 8'
21 CENTER CONSOLE(*) 21' OUTBD FG 1 150 2670 8' Gasoline
21 WALKAROUND 21' OUTBD FG 0 0 3400 8'
21 WALKAROUND(*) 21' OUTBD FG 1 150 3400 8' Gasoline
24 CENTER CONSOLE 24' OUTBD FG 0 0 3800 8'6"
24 CENTER CONSOLE HDTP 24' OUTBD FG 0 0 3800 8'6"
24 CENTER CONSOLE HDTP(*) 24' OUTBD FG 2 135 3800 8'6" Gasoline
24 CENTER CONSOLE(*) 24' OUTBD FG 2 135 3800 8'6" Gasoline
24 FLUSHDECK CUDDY 24' OUTBD FG 0 0 4650 8'6"
24 FLUSHDECK CUDDY(*) 24' OUTBD FG 2 135 4650 8'6" Gasoline

Overnighter Series

200 OVERNIGHTER LTD(**) 20' STERN FG 1 155 2600 7'7" Gasoline
220 OVERNIGHTER 22' STERN FG 1 175 3050 8' Gasoline
240 OVERNIGHTER 24' STERN FG 1 230 4300 8'6" Gasoline

Sedan Bridge Series

370 SEDAN BRIDGE 37' INBD FG 2 330 14000 12'4" Gasoline
370 SEDAN BRIDGE 37' INBD FG 2 300 14000 12'4" Diesel
500 SEDAN BRIDGE 50' INBD FG 2 635 40000 15' Diesel
550 SEDAN BRIDGE 55' INBD FG 2 645 40000 15' Diesel

Ski Ray Series

160 SKI RAY(***) 16' OUTBD FG 1 75 1250 6'8" Gasoline
190 SKI RAY CLOSED BOW(*) 19' OUTBD FG 1 175 2150 7'6" Gasoline
190 SKI RAY OB(*) 19' OUTBD FG 1 175 2150 7'6" Gasoline
190 SKI RAY 22' INBD FG 1 250 2450 7'8" Gasoline

Sport Bridge Series

310 SPORTBRIDGE 31' INBD FG 2 310 11500 11'5" Gasoline
310 SPORTBRIDGE 31' INBD FG 2 300 11500 11'5" Diesel

Sun Sport Series

310 SUN SPORT 31' STERN FG 2 220 8200 9'6" Diesel
310 SUN SPORT 31' STERN FG 2 330 8200 9'6" Gasoline
380 SUN SPORT 38' STERN FG 2 210 10000 11' Diesel
380 SUN SPORT 38' STERN FG 2 350 10000 11' Gasoline

Sundancer Series

230 SUNDANCER LTD 23' STERN FG 1 175 4200 8' Gasoline
240 SUNDANCER 24' STERN FG 1 205 5000 8'6" Gasoline
270 SUNDANCER 27' STERN FG 2 175 5600 8'6" Gasoline
270 SUNDANCER 27' STERN FG 1 300 5600 8'6" Gasoline
290 SUNDANCER 29' STERN FG 2 175 5800 9' Gasoline
290 SUNDANCER 29' STERN FG 1 300 5800 9' Gasoline
300 SUNDANCER 30' STERN FG 2 140 8300 10'6" Diesel
300 SUNDANCER 30' STERN FG 2 230 8300 10'6" Gasoline
330 SUNDANCER 33' STERN FG 2 200 10000 11'5" Diesel
330 SUNDANCER 33' STERN FG 2 300 10000 11'5" Gasoline
330 SUNDANCER 33' VDR FG 2 310 10000 11'5" Gasoline
370 SUNDANCER 37' STERN FG 2 210 12000 12'4" Diesel
370 SUNDANCER 37' VDR FG 2 330 12000 12'4" Gasoline
440 SUNDANCER 44' VDR FG 2 360 20000 13'11" Diesel
500 SUNDANCER 50' VDR FG 2 535 40000 15' Diesel

Sunrunner Series

200 SUNRUNNER 20' STERN FG 1 175 2450 7'7" Gasoline
220 SUNRUNNER 22' STERN FG 1 205 3050 8' Gasoline

Weekender Series

270 WEEKENDER 27' STERN FG 1 300 5000 8'6" Gasoline
300 WEEKENDER 30' STERN FG 2 230 7800 10'6" Gasoline
300 WEEKENDER 30' STERN FG 2 200 7800 10'6" Diesel
300 WEEKENDER 30' VDR FG 2 250 7800 10'6" Gasoline
300 WEEKENDER 30' VDR FG 2 200 7800 10'6" Diesel