2012 Crest Pontoons Values, Specs and Prices

Select a 2012 Crest Pontoons Model

Crest Pontoons Note

No further weight information available.
(Model years 2022 - 1982)

POWER BOATS

Length
Model
Type
Hull
Engine(s)
HP
Weight
(lbs)
Beam
Fuel
Type

Caribbean Series

210 22' PONT AL 0 0 2315 8'6"
210 CP2 22' PONT AL 0 0 2315 8'6"
210 CP3 22' PONT AL 0 0 2615 8'6"
210 CP3 PLUS 22' PONT AL 0 0 2615 8'6"
230 24' PONT AL 0 0 2455 8'6"
230 CP2 24' PONT AL 0 0 2455 8'6"
230 CP3 24' PONT AL 0 0 2755 8'6"
230 CP3 PLUS 24' PONT AL 0 0 2755 8'6"
230 SL 24' PONT AL 0 0 2450 8'6"
230 SL CP2 24' PONT AL 0 0 2450 8'6"
230 SL CP3 24' PONT AL 0 0 2750 8'6"
230 SL CR3 PLUS 24' PONT AL 0 0 2750 8'6"
230 SLR 24' PONT AL 0 0 2450 8'6"
230 SLR CP2 24' PONT AL 0 0 2450 8'6"
230 SLR CP3 24' PONT AL 0 0 2750 8'6"
230 SLR CP3 PLUS 24' PONT AL 0 0 2750 8'6"
230 XR 24' PONT AL 0 0 2426 8'6"
230 XR CP2 24' PONT AL 0 0 2426 8'6"
230 XR CP3 24' PONT AL 0 0 2726 8'6"
230 XR CP3 PLUS 24' PONT AL 0 0 2726 8'6"
250 26' PONT AL 0 0 2626 8'6"
250 CP2 26' PONT AL 0 0 2626 8'6"
250 CP3 26' PONT AL 0 0 2926 8'6"
250 CP3 PLUS 26' PONT AL 0 0 2926 8'6"
250 SL 26' PONT AL 0 0 2621 8'6"
250 SL CP2 26' PONT AL 0 0 2621 8'6"
250 SL CP3 26' PONT AL 0 0 2921 8'6"
250 SL CP3 PLUS 26' PONT AL 0 0 2921 8'6"
250 SLR-X 26' PONT AL 0 0 2624 8'6"
250 SLR-X CP2 26' PONT AL 0 0 2624 8'6"
250 SLR-X CP3 26' PONT AL 0 0 2924 8'6"
250 SLR-X CP3 PLUS 26' PONT AL 0 0 2924 8'6"
250 XR 26' PONT AL 0 0 2426 8'6"
250 XR CP2 26' PONT AL 0 0 2426 8'6"
250 XR CP3 26' PONT AL 0 0 2726 8'6"
250 XR CP3 PLUS 26' PONT AL 0 0 2726 8'6"

Classic Series

210 22' PONT AL 0 0 2302 8'6"
210 CP2 22' PONT AL 0 0 2302 8'6"
210 CP3 22' PONT AL 0 0 2602 8'6"
210 CP3 PLUS 22' PONT AL 0 0 2602 8'6"
230 24' PONT AL 0 0 2455 8'6"
230 CP2 24' PONT AL 0 0 2455 8'6"
230 CP3 24' PONT AL 0 0 2755 8'6"
230 CP3 PLUS 24' PONT AL 0 0 2755 8'6"
230 SL 24' PONT AL 0 0 2455 8'6"
230 SL CP2 24' PONT AL 0 0 2455 8'6"
230 SL CP3 24' PONT AL 0 0 2755 8'6"
230 SL CP3 PLUS 24' PONT AL 0 0 2755 8'6"
230 SLR 24' PONT AL 0 0 2455 8'6"
230 SLR CP2 24' PONT AL 0 0 2455 8'6"
230 SLR CP3 24' PONT AL 0 0 2755 8'6"
230 SLR CP3 PLUS 24' PONT AL 0 0 2755 8'6"
230 SLR-X 24' PONT AL 0 0 2455 8'6"
230 SLR-X CP2 24' PONT AL 0 0 2455 8'6"
230 SLR-X CP3 24' PONT AL 0 0 2755 8'6"
230 SLR-X CP3 PLUS 24' PONT AL 0 0 2755 8'6"
230 XR 24' PONT AL 0 0 2455 8'6"
230 XR CP2 24' PONT AL 0 0 2455 8'6"
230 XR CP3 24' PONT AL 0 0 2755 8'6"
230 XR CP3 PLUS 24' PONT AL 0 0 2755 8'6"
250 26' PONT AL 0 0 2626 8'6"
250 CP2 26' PONT AL 0 0 2626 8'6"
250 CP3 26' PONT AL 0 0 2926 8'6"
250 CP3 PLUS 26' PONT AL 0 0 2926 8'6"
250 SL 26' PONT AL 0 0 2626 8'6"
250 SL CP2 26' PONT AL 0 0 2626 8'6"
250 SL CP3 26' PONT AL 0 0 2926 8'6"
250 SL CP3 PLUS 26' PONT AL 0 0 2926 8'6"
250 SLR 26' PONT AL 0 0 2626 8'6"
250 SLR CP2 26' PONT AL 0 0 2626 8'6"
250 SLR CP3 26' PONT AL 0 0 2926 8'6"
250 SLR CP3 PLUS 26' PONT AL 0 0 2926 8'6"
250 SLR-X 26' PONT AL 0 0 2626 8'6"
250 SLR-X CP2 26' PONT AL 0 0 2626 8'6"
250 SLR-X CP3 26' PONT AL 0 0 2926 8'6"
250 SLR-X CP3 PLUS 26' PONT AL 0 0 2926 8'6"
250 XR 26' PONT AL 0 0 2626 8'6"
250 XR CP2 26' PONT AL 0 0 2626 8'6"
250 XR CP3 26' PONT AL 0 0 2926 8'6"
250 XR CP3 PLUS 26' PONT AL 0 0 2926 8'6"

Crest Ii Series

190 20' PONT AL 0 0 2150 8'6"
210 22' PONT AL 0 0 2302 8'6"
210 CHILLER 22' PONT AL 0 0 2302 8'6"
210 CHILLER CP2 22' PONT AL 0 0 2302 8'6"
210 CHILLER CP3 22' PONT AL 0 0 2602 8'6"
210 CP2 22' PONT AL 0 0 2302 8'6"
210 CP3 22' PONT AL 0 0 2602 8'6"
210 SLR 22' PONT AL 0 0 2150 8'6"
210 SLR CP2 22' PONT AL 0 0 2150 8'6"
210 SLR CP3 22' PONT AL 0 0 2450 8'6"
230 SLR 23' PONT AL 0 0 2455 8'6"
230 SLR CP2 23' PONT AL 0 0 2455 8'6"
230 24' PONT AL 0 0 2455 8'6"
230 CHILLER 24' PONT AL 0 0 2455 8'6"
230 CHILLER CP2 24' PONT AL 0 0 2455 8'6"
230 CHILLER CP3 24' PONT AL 0 0 2755 8'6"
230 CP2 24' PONT AL 0 0 2455 8'6"
230 CP3 24' PONT AL 0 0 2755 8'6"
230 SLR CP3 24' PONT AL 0 0 2755 8'6"
250 26' PONT AL 0 0 2626 8'6"
250 CHILLER 26' PONT AL 0 0 2626 8'6"
250 CHILLER CP2 26' PONT AL 0 0 2626 8'6"
250 CHILLER CP3 26' PONT AL 0 0 2926 8'6"
250 CP2 26' PONT AL 0 0 2626 8'6"
250 CP3 26' PONT AL 0 0 2926 8'6"
250 SLR 26' PONT AL 0 0 2626 8'6"
250 SLR CP2 26' PONT AL 0 0 2626 8'6"
250 SLR CP3 26' PONT AL 0 0 2926 8'6"

Crest Ii Fish Series

190 C4 20' PONT AL 0 0 2050 8'6"
190 FC 20' PONT AL 0 0 2100 8'6"
210 C4 22' PONT AL 0 0 2200 8'6"
210 C4 CP2 22' PONT AL 0 0 2200 8'6"
210 C4 CP3 22' PONT AL 0 0 2500 8'6"
210 FC 22' PONT AL 0 0 2290 8'6"
210 FC CP2 22' PONT AL 0 0 2290 8'6"
210 FC CP3 22' PONT AL 0 0 2590 8'6"
210 SF 22' PONT AL 0 0 2302 8'6"
210 SF CP2 22' PONT AL 0 0 2302 8'6"
210 SF CP3 22' PONT AL 0 0 2602 8'6"
230 C4 24' PONT AL 0 0 2350 8'6"
230 C4 CP2 24' PONT AL 0 0 2350 8'6"
230 C4 CP3 24' PONT AL 0 0 2650 8'6"
230 FC 24' PONT AL 0 0 2400 8'6"
230 FC CP2 24' PONT AL 0 0 2400 8'6"
230 FC CP3 24' PONT AL 0 0 2700 8'6"
230 SF 24' PONT AL 0 0 2455 8'6"
230 SF CP2 24' PONT AL 0 0 2455 8'6"
230 SF CP3 24' PONT AL 0 0 2755 8'6"
230 SUPERFISH 24' PONT AL 0 0 2350 8'6"
230 SUPERFISH CP2 24' PONT AL 0 0 2350 8'6"
230 SUPERFISH CP3 24' PONT AL 0 0 2650 8'6"
250 SUPERFISH 26' PONT AL 0 0 2350 8'6"
250 SUPERFISH CP2 26' PONT AL 0 0 2350 8'6"
250 SUPERFISH CP3 26' PONT AL 0 0 2650 8'6"

Savannah Series

230 24' PONT AL 0 0 2458 8'6"
230 CP2 24' PONT AL 0 0 2458 8'6"
230 CP3 24' PONT AL 0 0 2758 8'6"
230 CP3 PLUS 24' PONT AL 0 0 2758 8'6"
250 26' PONT AL 0 0 2637 8'6"
250 CP2 26' PONT AL 0 0 2637 8'6"
250 CP3 26' PONT AL 0 0 2937 8'6"
250 CP3 PLUS 26' PONT AL 0 0 2937 8'6"

Wave Series

200 V 22' PONT AL 0 0 2300 8'6"
200 V TRIPLE 22' PONT AL 0 0 2600 8'6"
210 SUPPORT 22' PONT AL 0 0 2300 8'6"
210 TOURING 22' PONT AL 0 0 2300 8'6"
220 V 22' PONT AL 0 0 2450 8'6"
220 V TRIPLE 22' PONT AL 0 0 2750 8'6"
230 SUPPORT 24' PONT AL 0 0 2450 8'6"
230 TOURING 24' PONT AL 0 0 2450 8'6"
230 TOURING TRIPLE 24' PONT AL 0 0 2600 8'6"